
| Name | Frank FARNELL | |
| Birth | Abt 1879 | Doncaster, Yorkshire, England |
| Gender | Male | |
| Person ID | I04808 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | Josiah FARNELL, b. Abt 1839, Halifax, Yorkshire, England | |
| Relationship | natural | |
| Mother | Jane Oks TRETHEWAY, b. Abt 1847, Tinsley Park, Yorkshire, England d. Abt Jun 1887, Doncaster, Yorkshire, England (Age 40 years) | |
| Relationship | natural | |
| Marriage | Abt Sep 1877 | Doncaster, Yorkshire, England |
| Family ID | F01114 | Group Sheet | Family Chart |
| Event Map |
|