
| Name | Mary [1, 2] | |
| Birth | Abt 1805 | Doncaster, Yorkshire, England |
| Gender | Female | |
| Residence | 1851 | Silkstone, Yorkshire, England [2] |
| Relationship: Wife | ||
| Residence | 1861 | Silkstone, Yorkshire, England [1] |
| Relationship: Wife | ||
| Person ID | I05768 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | William WARRINER, b. 1801, Laneham, Nottinghamshire, England | |
| Family ID | F01761 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map |
|
| Sources |
|