Name | Nora A FISHER [1, 2] | |
Birth | Abt 1895 | Leekfrith, Staffordshire, England [1, 2] |
Gender | Female | |
Residence | 1901 | Leek Frith, Staffordshire, England [2] |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 | Leek, Staffordshire, England |
Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | I05856 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Thomas FISHER, b. Abt 1853, Leekfirth, Staffordshire, England | |
Relationship | natural | |
Mother | Eliza, b. Abt 1859, Fairfield, Derbyshire, England | |
Relationship | natural | |
Marriage | 1879 [1] | |
Family ID | F01784 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|