Name | Louisa CROFT [1] | |
Birth | Abt 1886 | Cheetham Hill, Lancashire, England [1] |
Gender | Female | |
Residence | 1901 | Pendlebury and Swinton, Lancashire, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I05957 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | William CROFT, b. Abt 1853, Asholine, Lancashire, England | |
Relationship | natural | |
Mother | Mary J., b. Abt 1859, Rossington, Yorkshire, England | |
Relationship | natural | |
Family ID | F01804 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|