Name | Ethel CROFT [1] | |
Birth | Abt 1889 | Swinton, Lancashire, England |
Gender | Female | |
Residence | 1901 | Pendlebury and Swinton, Lancashire, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I05959 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | William CROFT, b. Abt 1853, Asholine, Lancashire, England | |
Relationship | natural | |
Mother | Mary J., b. Abt 1859, Rossington, Yorkshire, England | |
Relationship | natural | |
Family ID | F01804 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|