Name | William INGRAM [1] | |
Gender | Male | |
Person ID | I05973 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Family | Edith May BISHOP, b. 3 Dec 1896, Worcester, Worcestershire, England d. Jun 1972, Bromsgrove, Worcestershire, England (Age 75 years) | |
Marriage | Dec 1933 | Bromsgrove, Worcestershire [1, 2] |
Documents | England & Wales, Civil Registration Marriage Index, 1916-2005 | |
England & Wales, Civil Registration Marriage Index, 1916-2005 | ||
Family ID | F01809 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2018 |
Event Map |
|
Documents | England & Wales, Civil Registration Marriage Index, 1916-2005 |
Sources |
|