Name | Sarah Elizabeth FISHER [1] | |
Birth | Abt 1900 | Meerbrook, Staffordshire, England |
Gender | Female | |
Residence | 1901 | Stockport, Cheshire, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I05986 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Alfred FISHER, b. Abt 1870, Leckfrith, Staffordshire, England | |
Relationship | natural | |
Mother | Mary Ellen, b. Abt 1878, Timsbrook, Cheshire, England | |
Relationship | natural | |
Family ID | F01791 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|