Name | Helena Mary CRADICK | |
Birth | Jun 1924 | |
Gender | Female | |
Death | 1978 | Paris, Paris, Île-de-France, France |
Person ID | I06185 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Henry Cyril CRADICK, b. 1900, Calstock, Cornwall | |
Relationship | natural | |
Mother | Rita PERKIN, b. 1901, Stoke Newington, London, England | |
Relationship | natural | |
Family ID | F01850 | Group Sheet | Family Chart |
Family | Douglas Cecil William HALL, b. 14 Nov 1923, Acton, Middlesex, England d. Jan 2005, Paris, Paris, Île-de-France, France (Age 81 years) | |||
Children |
|
|||
Family ID | F01856 | Group Sheet | Family Chart | ||
Last Modified | 7 Jun 2018 |
Event Map |
|