
| Name | Jane COCK [1, 2] | |
| Birth | Abt 1809 | St Agness, Cornwall, England [1, 2] |
| Gender | Female | |
| Residence | 1851 | Redruth, Cornwall, England [1] |
| Relationship: Wife | ||
| Residence | 1861 | Redruth, Cornwall, England |
| Relationship: Wife | ||
| Person ID | I06296 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | John HOOPER, b. 28 Oct 1802, St Agness, Cornwall, England | |||||||||||
| Children |
|
|||||||||||
| Family ID | F01884 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||
| Event Map |
|
| Sources |
|