
| Name | William Theodore HALL [1, 2, 3] | |
| Birth | 12 Feb 1870 | Marion, Kentucky [1, 2, 3, 4, 5] |
| Gender | Male | |
| Residence | Jul 1870 | Age: 6/12; Census Post Office: Loretto/Loretto, Marion, Kentucky, United States [6] |
| 1870 Kentucky Census for Benjamin HALL, age 25, farmer, and family: Susan 26 I.Y. 6 Lansa 2 William 6/12 |
||
| Residence | 1900 | Marital Status: Married; Relation to Head of House: Head/Chicago, Marion, Kentucky, USA [1] |
| 1900 Kentucky Census for William HALL, age 30, farm laborer, and family: Kate 24 Theodore 8 Birtle 7 Walter 5 Stella 3 Prudie M. 1 |
||
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Head/Magisterial District 8, Marion, Kentucky, USA [3] |
| 1910 Kentucky Census for William HALL, age 40, farmer, (second marriage) and family:
Mary F. 27 Fannie 5 Nettie 3 William R. 2 Theodore 17 Birtle 16 Walter 14 Ben 9 Delta 12 |
||
| Residence | 1920 | Age: 50; Marital Status: Widow; Relation to Head of House: Head/Raywick, Marion, Kentucky, USA [5] |
| 1920 Kentucky Census for William HALL, age 50, widowed, farm laborer, and family: Fannie M. 14 Nettie M. 13 Roy J. 12 Frank H. 9 Joseph A. 8 |
||
| Page 2 |
||
| Death | 26 Oct 1950 | Jefferson, Kentucky, USA [2] |
|
||
| Death Certificate for William Theodore HALL |
||
| Burial | Louisville, Jefferson County, Kentucky, USA [4] |
|
| Person ID | I168424 | RiemerZajicek |
| Last Modified | 16 May 2015 | |
| Father | Benjamin Steven HALL, b. Abt 1845, Kentucky, USA d. 17 Dec 1915, New Hope, Nelson County, Kentucky, USA (Age 70 years) | |
| Mother | Susan Catherine WILLET, b. Abt 1844, Kentucky, USA d. 29 Aug 1907, New Hope, Nelson County, Kentucky, USA (Age 63 years) | |
| Family ID | F60968 | Group Sheet | Family Chart |
| Family 1 | Mary Magdalen CISSELL, b. 20 Apr 1863, Raywick Marion County Kentucky, USA d. 28 May 1917, Raywick Marion County Kentucky, USA (Age 54 years) | |
| Family ID | F1238 | Group Sheet | Family Chart |
| Last Modified | 16 May 2015 | |
| Family 2 | Ambie | |
| Family ID | F1239 | Group Sheet | Family Chart |
| Last Modified | 16 May 2015 | |
| Family 3 | Kate MASTERSON, b. 21 Dec 1875, Kentucky, USA d. 21 Jul 1902, Kentucky, USA (Age 26 years) | |
| Marriage | 1891 [1] | |
| Family ID | F61413 | Group Sheet | Family Chart |
| Last Modified | 16 May 2015 | |
| Family 4 | Mary Francis MILES, b. 17 Sep 1882, Marion, Kentucky d. 09 Feb 1913, Marion, Kentucky, USA (Age 30 years) | |||
| Marriage | 1905 | |||
| Children |
|
|||
| Family ID | F1237 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2015 | |||
| Event Map |
| Sources |
|