Name | Andrew FEDOR | |
Birth | 02 Jul 1918 | Brownsville, Fayette County, PA |
Gender | Male | |
Census | 1930 | Brownsville, Fayette County, PA |
1930 PA Census for Andrew FEDOR age 42 and family Mary, 34 Mary, 13 Andrew, 11 |
||
Death | Jan 1985 | Brownsville, Fayette County, PA |
|
||
Person ID | I3764 | RiemerZajicek |
Last Modified | 27 Jul 2013 |
Father | Andrew FEDOR, b. 13 Oct 1888, Tecso, Austro-Hungary d. 9 Mar 1966, Brownsville, Fayette County, PA (Age 77 years) | |
Mother | Mary ZSOLCSAK, b. 20 Jan 1896, Hungary d. Dec 1982, Brownsville, Fayette County, PA (Age 86 years) | |
Marriage | Abt 1913 | |
Family ID | F1123 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |