Name | Sondra Joy SCHEMENSKY | |
Birth | 1951 | |
Gender | Female | |
Person ID | I3827 | RiemerZajicek |
Last Modified | 10 Sep 2012 |
Father | George Joseph SCHEMENSKY, b. 19 Mar 1911 | |
Mother | LaVerne OLSON, b. 11 Jan 1923, Chicago, Cook County, IL d. 21 May 1997 (Age 74 years) | |
Family ID | F1148 | Group Sheet | Family Chart |
Family 1 | Jim HALTER | |||
Children |
|
|||
Family ID | F1155 | Group Sheet | Family Chart | ||
Last Modified | 10 Sep 2012 |
Family 2 | Jordell HASHA | |||
Marriage | 1968 | |||
Divorce | yes | |||
Children |
|
|||
Family ID | F1154 | Group Sheet | Family Chart | ||
Last Modified | 10 Sep 2012 |