Name | Petra Christiane Andrea ABRAHAMSEN | |
Birth | 24 Feb 1855 | Brevik, Norway |
Christening | 9 Apr 1855 | Brevik, Norway |
|
||
Gender | Female | |
Census | 1875 | Skien, Norway |
Name Family status Marital status Occupation Birth year Place of birth Ethnicity Emil Theodor Schreiner hf g Rektor 1831 Christiania Gunhild Heiberg Schreiner f Wiborg hm g 1848 Brevig Andrea Schreiner d ug 1875 Skien Gudrun Wiborg Pleiedatter ug 1865 Brevig Caroline Marie Raaum Tilreisende ug Forsørget af Faderen 1854 Brevig Bertha Marie Magdalene Rode?? tj ug Tjenestepige 1855 Skien Petra Christiane Andrea Abrahamsen tj ug Tjenestepige 1855 Brevig | ||
Census | 1900 | Skien, Norway |
Name Family status Marital status Occupation Birth year Place of birth Ethnicity Hans Marinius Olsen hf g Garversvend 1847 Holmestrand JL Petra Kristine Andrea Olsen* f Abrahamsen hm g Hustru 1855 Brevik Brb Peder Olsen s ug 1887 t Skien Mikkel Hagbarth Olsen s ug 1889 t Skien Ingri Margrethe Olsen d ug 1896 t Skien | ||
Census | 1910 | Skien, Norway |
P.nr. H.nr. Navn Fødselsdato Fødested Familiestilling Sivilstand Yrke Bostatus 001 01 Hans Marinius Olsen 17.01.1847 Holmestrand hf g Garversvend b 002 01 Petra Olsen 24.02.1855 Brevik hm g hm b 003 01 Peder Olsen Gjersøe 18.12.1887 Skien s ug Handelsbetj. Colonial b 004 01 Ingrid Margrete Olsen 22.01.1896 Skien d ug b | ||
Burial | Headstone for H. M. OLSEN, P. O. Gjersøe, Petra OLSEN, Hakon E. JOHANSEN, and Ingrid JOHANSEN |
|
Person ID | I3953 | RiemerZajicek |
Last Modified | 26 Nov 2012 |
Father | Abraham THORSEN | |
Mother | Anne Carine CHRISTENSDATTER, b. 1815, Bamble, Norway | |
Family ID | F1194 | Group Sheet | Family Chart |
Family | Hans Marinius OLSEN, b. 17 Jan 1847, Holmestrand, Norway d. 21 Aug 1920, Skien, Norway (Age 73 years) | |||||||
Marriage | 26 Apr 1885 | Skien, Telemark, Norway | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F1193 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Nov 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |