
| Name | Josefa or Josephine ZAJICEK [1] | |
| Birth | 7 Oct 1864 | Plzen, Bohemia |
|
||
| Gender | Female | |
| Immigration | 28 Jul 1883 | NY |
| Ship Manifest SS Habsburg for Josefa 18, Barbara 16, and Marianne 13 Parents Franz and Marie are also on the same ship but on a different page. |
||
| Census | 1900 | 1056 West 21st St, Chicago, Cook County, IL |
| 1900 IL Census for Joe KRISTUFEK age 33 and family: Josie 32 Willie 12 Freda 11 Charles 7 Ladie 4 Bennie 2 |
||
| Death | 24 Aug 1946 | Chicago, Cook County, Ilinois |
| Person ID | I7904 | RiemerZajicek |
| Last Modified | 5 Jan 2014 | |
| Father | Frantisek ZAJICEK, b. 17 May 1828, Bujesily 6, Czech Republic d. 6 Nov 1915, Chicago, Cook County, Ilinois (Age 87 years) | |
| Mother | Marie ERNETOVOU, b. 1833-1845, Lhotka 16, Czech Republic d. 22 Mar 1907, 1618 W 22nd St Chicago, Cook County, IL (Age 62 years) | |
| Marriage | Y [2, 3] | |
| Family ID | F921 | Group Sheet | Family Chart |
| Family | Joseph KRISTUFEK, b. Mar 1859, Illinois d. 10 Nov 1933, Chicago, Cook County, Ilinois (Age 74 years) | |||||||||||||
| Marriage | 1887 | Chicago, Cook County, Ilinois [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2735 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jun 2013 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|