Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DYE, Mary Emily | 25 Sep 1866 | Audrain County, MO | I02658 | RiemerZajicek |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL, John Judy | 14 Feb 1926 | Audrain County, MO | I02825 | RiemerZajicek |
2 | DYE, Jessie James | 28 Nov 1931 | Audrain County, MO | I02654 | RiemerZajicek |
3 | DYE, Mary Emily | 15 Oct 1944 | Audrain County, MO | I02658 | RiemerZajicek |
4 | DYE, Mildred | 14 Jan 1887 | Audrain County, MO | I02660 | RiemerZajicek |
5 | RIGHTER, George Washington | 22 Jun 1933 | Audrain County, MO | I02838 | RiemerZajicek |
6 | SLAUGHTER, Edwin | 13 Jul 1935 | Audrain County, MO | I02811 | RiemerZajicek |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL, Alva Austin | Audrain County, MO | I02830 | RiemerZajicek | |
2 | DYE, Russell Sage | Audrain County, MO | I02666 | RiemerZajicek | |
3 | RIGHTER, Charles Thomas | 12 Sep 1918 | Audrain County, MO | I02843 | RiemerZajicek |
4 | RIGHTER, Charles Thomas | 12 Sep 1918 | Audrain County, MO | I02843 | RiemerZajicek |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL / DYE | 22 Mar 1883 | Audrain County, MO | F00831 | RiemerZajicek |
2 | DYE / HOLLIS | 01 Feb 1877 | Audrain County, MO | F00825 | RiemerZajicek |
3 | KING / MCBRIDE | 25 Apr 1888 | Audrain County, MO | F3 | ZHickey |