Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, Amy Olivia | Abt 1879 | Bath, Somerset, England | I02022 | Riemer-Zajicek 2018b |
2 | COOK, Ellen Beatrice | Abt 1883 | Bath, Somerset, England | I03770 | Riemer-Zajicek 2018b |
3 | FERRIS, Edith A | Abt 1865 | Bath, Somerset, England | I01419 | Riemer-Zajicek 2018b |
4 | FERRIS, Edwin | Abt 1828 | Bath, Somerset, England | I04638 | Riemer-Zajicek 2018b |
5 | FERRIS, Frances Hary | 1860 | Bath, Somerset, England | I03939 | Riemer-Zajicek 2018b |
6 | FERRIS, Frances Mary | 1860 | Bath, Somerset, England | I04636 | Riemer-Zajicek 2018b |
7 | FISHER, Birdie Emily Louisa | Abt 1874 | Bath, Somerset, England | I00785 | Riemer-Zajicek 2018b |
8 | FISHER, Caroline | Abt 1842 | Bath, Somerset, England | I01935 | Riemer-Zajicek 2018b |
9 | FISHER, Caroline Maude | Abt 1871 | Bath, Somerset, England | I00786 | Riemer-Zajicek 2018b |
10 | FISHER, Charles | Abt 1845 | Bath, Somerset, England | I02634 | Riemer-Zajicek 2018b |
11 | FISHER, Dorothy Hester | Abt 1890 | Bath, Somerset, England | I02632 | Riemer-Zajicek 2018b |
12 | FISHER, Emily Louisa | Abt 1859 | Bath, Somerset, England | I00457 | Riemer-Zajicek 2018b |
13 | FISHER, Emmeline | Abt 1852 | Bath, Somerset, England | I01932 | Riemer-Zajicek 2018b |
14 | FISHER, Esther Ada | Abt 1847 | Bath, Somerset, England | I02635 | Riemer-Zajicek 2018b |
15 | FISHER, Ethel | Abt 1877 | Bath, Somerset, England | I00784 | Riemer-Zajicek 2018b |
16 | FISHER, Evelyn Minnie | Abt 1869 | Bath, Somerset, England | I01203 | Riemer-Zajicek 2018b |
17 | FISHER, Frederick Harry | Abt 1882 | Bath, Somerset, England | I02001 | Riemer-Zajicek 2018b |
18 | FISHER, George Henry | Abt 1855 | Bath, Somerset, England | I03172 | Riemer-Zajicek 2018b |
19 | FISHER, George L | Abt 1886 | Bath, Somerset, England | I02000 | Riemer-Zajicek 2018b |
20 | FISHER, Harry | Abt Mar 1871 | Bath, Somerset, England | I02624 | Riemer-Zajicek 2018b |
21 | FISHER, Henry | Abt 1821 | Bath, Somerset, England | I02629 | Riemer-Zajicek 2018b |
22 | FISHER, Henry Thomas | Abt 1845 | Bath, Somerset, England | I02615 | Riemer-Zajicek 2018b |
23 | FISHER, John Ambrose | Abt 1847 | Bath, Somerset, England | I01195 | Riemer-Zajicek 2018b |
24 | FISHER, Louisa | Abt Jun 1843 | Bath, Somerset, England | I01933 | Riemer-Zajicek 2018b |
25 | FISHER, Mary Ann | Abt 1843 | Bath, Somerset, England | I02630 | Riemer-Zajicek 2018b |
26 | FISHER, Oscar | Abt 1888 | Bath, Somerset, England | I02631 | Riemer-Zajicek 2018b |
27 | FISHER, Robert | Abt 1838 | Bath, Somerset, England | I02618 | Riemer-Zajicek 2018b |
28 | FISHER, Robert John Bertram "Jack" | Abt 1880 | Bath, Somerset, England | I00783 | Riemer-Zajicek 2018b |
29 | FISHER, Sarah Ann | Abt Jun 1843 | Bath, Somerset, England | I01937 | Riemer-Zajicek 2018b |
30 | FISHER, Temperance | Abt 1836 | Bath, Somerset, England | I04466 | Riemer-Zajicek 2018b |
31 | FISHER, William Henry "Harry" | Abt 1845 | Bath, Somerset, England | I01446 | Riemer-Zajicek 2018b |
32 | FISHER, Winifred Daisy | 1883 | Bath, Somerset, England | I01418 | Riemer-Zajicek 2018b |
33 | GWILLIM, George | Abt 1842 | Bath, Somerset, England | I01456 | Riemer-Zajicek 2018b |
34 | GWILLIM, James | Abt 1795 | Bath, Somerset, England | I01458 | Riemer-Zajicek 2018b |
35 | GWILLIM, Martha Harriet | 1857 | Bath, Somerset, England | I03151 | Riemer-Zajicek 2018b |
36 | GWILLIM, Mary | Abt 1855 | Bath, Somerset, England | I01454 | Riemer-Zajicek 2018b |
37 | GWILLIM, Susan | Abt 1849 | Bath, Somerset, England | I01457 | Riemer-Zajicek 2018b |
38 | HIGGINS, Susannah | Abt 1811 | Bath, Somerset, England | I04209 | Riemer-Zajicek 2018b |
39 | ROBERTS, Arthur Walter | 1878 | Bath, Somerset, England | I01894 | Riemer-Zajicek 2018b |
40 | ROBERTS, Clarice Louisa | 1874 | Bath, Somerset, England | I01896 | Riemer-Zajicek 2018b |
41 | ROBERTS, Eleanor Kate (Ellen) | 1875 | Bath, Somerset, England | I01895 | Riemer-Zajicek 2018b |
42 | ROBERTS, Harry Fisher | 1868 | Bath, Somerset, England | I01897 | Riemer-Zajicek 2018b |
43 | ROBERTS, Henry | 1811 | Bath, Somerset, England | I01890 | Riemer-Zajicek 2018b |
44 | ROBERTS, James Hart | Abt 1841 | Bath, Somerset, England | I01889 | Riemer-Zajicek 2018b |
45 | ROBERTS, Leonard Robert | 1869 | Bath, Somerset, England | I02621 | Riemer-Zajicek 2018b |
46 | ROBERTS, Mable Theresa | 1886 | Bath, Somerset, England | I01892 | Riemer-Zajicek 2018b |
47 | ROBERTS, Margaret Louisa Irene | Abt 1902 | Bath, Somerset, England | I00440 | Riemer-Zajicek 2018b |
48 | ROBERTS, Maurice James | 1881 | Bath, Somerset, England | I01893 | Riemer-Zajicek 2018b |
49 | SLADE, Mary Ann | Abt 1825 | Bath, Somerset, England | I02626 | Riemer-Zajicek 2018b |
50 | THOMPSON, Alice Patience | 1866 | Bath, Somerset, England | I00458 | Riemer-Zajicek 2018b |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, John Fisher | 1888 | Bath, Somerset, England | I02024 | Riemer-Zajicek 2018b |
2 | FERRIS, Francis Charles | 1874 | Bath, Somerset, England | I04634 | Riemer-Zajicek 2018b |
3 | FISHER, Bruce L | 1886 | Bath, Somerset, England | I00446 | Riemer-Zajicek 2018b |
4 | FISHER, George Henry | 1941 | Bath, Somerset, England | I03172 | Riemer-Zajicek 2018b |
5 | FISHER, Harry | 1894 | Bath, Somerset, England | I02624 | Riemer-Zajicek 2018b |
6 | FISHER, Louisa | 1900 | Bath, Somerset, England | I01933 | Riemer-Zajicek 2018b |
7 | FISHER, Thomas | 24 Nov 1894 | Bath, Somerset, England | I02617 | Riemer-Zajicek 2018b |
8 | GWILLIM, Martha Harriet | 1942 | Bath, Somerset, England | I03151 | Riemer-Zajicek 2018b |
9 | HART, Prescilla | 1890 | Bath, Somerset, England | I01891 | Riemer-Zajicek 2018b |
10 | PAWSEY, Rosa | Abt Mar 1871 | Bath, Somerset, England | I02614 | Riemer-Zajicek 2018b |
11 | ROBERTS, Henry | Bath, Somerset, England | I01890 | Riemer-Zajicek 2018b | |
12 | ROBERTS, James Hart | Bath, Somerset, England | I01889 | Riemer-Zajicek 2018b | |
13 | ROBERTS, Leonard Robert | 1935 | Bath, Somerset, England | I02621 | Riemer-Zajicek 2018b |
14 | STANBURY, Olivia | 1910 | Bath, Somerset, England | I02023 | Riemer-Zajicek 2018b |
15 | WILKINS, Rebecca | 1891 | Bath, Somerset, England | I02616 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FISHER, Robert William | 2 Apr 1911 | Bath, Somerset, England | I01973 | Riemer-Zajicek 2018b |
2 | FISHER, William Henry "Harry" | 2 Apr 1911 | Bath, Somerset, England | I01446 | Riemer-Zajicek 2018b |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COOK / FISHER | 23 Apr 1835 | Bath, Somerset, England | F00530 | Riemer-Zajicek 2018b |
2 | COOK / STANBURY | 1878 | Bath, Somerset, England | F00531 | Riemer-Zajicek 2018b |
3 | FISHER / GWILLIM | 1878 | Bath, Somerset, England | F00836 | Riemer-Zajicek 2018b |
4 | FISHER / PAWSEY | Abt Mar 1870 | Bath, Somerset, England | F00689 | Riemer-Zajicek 2018b |
5 | FISHER / SAYER | Jun 1873 | Bath, Somerset, England | F00375 | Riemer-Zajicek 2018b |
6 | FISHER / SLADE | 1842 | Bath, Somerset, England | F00694 | Riemer-Zajicek 2018b |
7 | FISHER / WILKINS | Abt Dec 1839 | Bath, Somerset, England | F00690 | Riemer-Zajicek 2018b |
8 | GWILLIM / RICHARDS | 1844 | Bath, Somerset, England | F00379 | Riemer-Zajicek 2018b |
9 | HILL / FISHER | 1877 | Bath, Somerset, England | F00240 | Riemer-Zajicek 2018b |
10 | ROBERTS / FISHER | Abt Sep 1867 | Bath, Somerset, England | F00490 | Riemer-Zajicek 2018b |