Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1824 | Bath, Somersetshire, England | I01518 | RiemerZajicek |
2 | BOWEN, Cornelius | Abt 1853 | Bath, Somersetshire, England | I01522 | RiemerZajicek |
3 | BOWEN, Elizabeth | Abt 1849 | Bath, Somersetshire, England | I01520 | RiemerZajicek |
4 | BOWEN, Elizabeth | Abt 1858 | Bath, Somersetshire, England | I01526 | RiemerZajicek |
5 | BOWEN, James | Abt 1860 | Bath, Somersetshire, England | I01527 | RiemerZajicek |
6 | BOWEN, John | Abt 1857 | Bath, Somersetshire, England | I01525 | RiemerZajicek |
7 | BOWEN, John Arthur | Abt 1845 | Bath, Somersetshire, England | I01519 | RiemerZajicek |
8 | BOWEN, Joseph | Abt 1855 | Bath, Somersetshire, England | I01524 | RiemerZajicek |
9 | BOWEN, Samuel | Abt 1850 | Bath, Somersetshire, England | I01521 | RiemerZajicek |
10 | BOWEN, Stephen | Abt 1854 | Bath, Somersetshire, England | I01523 | RiemerZajicek |
11 | COOK, Amy Olivia | Abt 1879 | Bath, Somersetshire, England | I01550 | RiemerZajicek |
12 | COOK, Ellen Beatrice | Abt 1883 | Bath, Somersetshire, England | I01562 | RiemerZajicek |
13 | FERRIS, Edith A. | Abt 1865 | Bath, Somersetshire, England | I01594 | RiemerZajicek |
14 | FERRIS, Edwin | Abt 1828 | Bath, Somersetshire, England | I01454 | RiemerZajicek |
15 | FERRIS, Frances Mary | 1860 | Bath, Somersetshire, England | I01452 | RiemerZajicek |
16 | FISHER, Birdie Emily Louisa | Abt 1874 | Bath, Somersetshire, England | I00473 | RiemerZajicek |
17 | FISHER, Caroline | Abt 1842 | Bath, Somersetshire, England | I01279 | RiemerZajicek |
18 | FISHER, Caroline Maude | Abt 1871 | Bath, Somersetshire, England | I00472 | RiemerZajicek |
19 | FISHER, Charles | Abt 1845 | Bath, Somersetshire, England | I01614 | RiemerZajicek |
20 | FISHER, Dorothy Hester | Abt 1890 | Bath, Somersetshire, England | I01607 | RiemerZajicek |
21 | FISHER, Emily Louisa | Abt 1859 | Bath, Somersetshire, England | I01616 | RiemerZajicek |
22 | FISHER, Emmeline | Abt 1852 | Bath, Somersetshire, England | I01280 | RiemerZajicek |
23 | FISHER, Esther Ada | Abt 1847 | Bath, Somersetshire, England | I01615 | RiemerZajicek |
24 | FISHER, Ethel | Abt 1877 | Bath, Somersetshire, England | I00474 | RiemerZajicek |
25 | FISHER, Evelyn Minnie | Abt 1869 | Bath, Somersetshire, England | I00471 | RiemerZajicek |
26 | FISHER, Frederick Harry | Abt 1882 | Bath, Somersetshire, England | I01604 | RiemerZajicek |
27 | FISHER, George Henry | Abt 1855 | Bath, Somersetshire, England | I01602 | RiemerZajicek |
28 | FISHER, George L | Abt 1886 | Bath, Somersetshire, England | I01605 | RiemerZajicek |
29 | FISHER, Harry | Abt Mar 1871 | Bath, Somersetshire, England | I01506 | RiemerZajicek |
30 | FISHER, Henry | Abt 1821 | Bath, Somersetshire, England | I01608 | RiemerZajicek |
31 | FISHER, Henry Thomas | Abt 1845 | Bath, Somersetshire, England | I01504 | RiemerZajicek |
32 | FISHER, John Ambrose | Abt 1847 | Bath, Somersetshire, England | I00468 | RiemerZajicek |
33 | FISHER, Louisa | Abt Jun 1843 | Bath, Somersetshire, England | I01282 | RiemerZajicek |
34 | FISHER, Mary Ann | Abt 1843 | Bath, Somersetshire, England | I01609 | RiemerZajicek |
35 | FISHER, Oscar | Abt 1888 | Bath, Somersetshire, England | I01606 | RiemerZajicek |
36 | FISHER, Robert | Abt 1838 | Bath, Somersetshire, England | I01501 | RiemerZajicek |
37 | FISHER, Robert John Bertram "Jack" | Abt 1880 | Bath, Somersetshire, England | I00475 | RiemerZajicek |
38 | FISHER, Sarah Ann | Abt Jun 1843 | Bath, Somersetshire, England | I01283 | RiemerZajicek |
39 | FISHER, Temperance | Abt 1836 | Bath, Somersetshire, England | I01285 | RiemerZajicek |
40 | FISHER, William Henry "Harry" | Abt 1845 | Bath, Somersetshire, England | I00039 | RiemerZajicek |
41 | FISHER, Winifred Daisy | 1883 | Bath, Somersetshire, England | I01595 | RiemerZajicek |
42 | GWILLIM, George | Abt 1842 | Bath, Somersetshire, England | I01638 | RiemerZajicek |
43 | GWILLIM, James | Abt 1795 | Bath, Somersetshire, England | I01636 | RiemerZajicek |
44 | GWILLIM, Martha Harriet | 1857 | Bath, Somersetshire, England | I01603 | RiemerZajicek |
45 | GWILLIM, Mary | Abt 1855 | Bath, Somersetshire, England | I01640 | RiemerZajicek |
46 | GWILLIM, Susan | Abt 1849 | Bath, Somersetshire, England | I01639 | RiemerZajicek |
47 | ROBERTS, Arthur Walter | 1878 | Bath, Somersetshire, England | I01494 | RiemerZajicek |
48 | ROBERTS, Clarice Louisa | 1874 | Bath, Somersetshire, England | I01496 | RiemerZajicek |
49 | ROBERTS, Eleanor Kate (Ellen) | 1875 | Bath, Somersetshire, England | I01495 | RiemerZajicek |
50 | ROBERTS, Harry Fisher | 1868 | Bath, Somersetshire, England | I01497 | RiemerZajicek |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, John Fisher | 5 Mar 1888 | Bath, Somersetshire, England | I01548 | RiemerZajicek |
2 | FERRIS, Francis Charles | 1874 | Bath, Somersetshire, England | I01450 | RiemerZajicek |
3 | FISHER, Bruce L. | 1886 | Bath, Somersetshire, England | I01508 | RiemerZajicek |
4 | FISHER, George Henry | 1941 | Bath, Somersetshire, England | I01602 | RiemerZajicek |
5 | FISHER, Harry | 1894 | Bath, Somersetshire, England | I01506 | RiemerZajicek |
6 | FISHER, Louisa | 1900 | Bath, Somersetshire, England | I01282 | RiemerZajicek |
7 | FISHER, Thomas | 24 Nov 1894 | Bath, Somersetshire, England | I3663 | RiemerZajicek |
8 | GWILLIM, Martha Harriet | 1942 | Bath, Somersetshire, England | I01603 | RiemerZajicek |
9 | HART, Prescilla | 1890 | Bath, Somersetshire, England | I01491 | RiemerZajicek |
10 | PAWSEY, Rosa | Abt Mar 1871 | Bath, Somersetshire, England | I01505 | RiemerZajicek |
11 | ROBERTS, Henry | Bath, Somersetshire, England | I01490 | RiemerZajicek | |
12 | ROBERTS, James Hart | Bath, Somersetshire, England | I01489 | RiemerZajicek | |
13 | ROBERTS, Leonard Robert | 1935 | Bath, Somersetshire, England | I01498 | RiemerZajicek |
14 | STANBURY, Olivia | 1910 | Bath, Somersetshire, England | I01549 | RiemerZajicek |
15 | WILKINS, Rebecca | 1891 | Bath, Somersetshire, England | I01503 | RiemerZajicek |
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOWEN / | 1842 | Bath, Somersetshire, England | F00447 | RiemerZajicek |
2 | COOK / FISHER | 23 Apr 1835 | Bath, Somersetshire, England | F00455 | RiemerZajicek |
3 | COOK / STANBURY | 1878 | Bath, Somersetshire, England | F00454 | RiemerZajicek |
4 | FISHER / GWILLIM | 1878 | Bath, Somersetshire, England | F00467 | RiemerZajicek |
5 | FISHER / PAWSEY | Abt Mar 1870 | Bath, Somersetshire, England | F00442 | RiemerZajicek |
6 | FISHER / SAYER | Jun 1873 | Bath, Somersetshire, England | F00364 | RiemerZajicek |
7 | FISHER / SLADE | 1842 | Bath, Somersetshire, England | F00468 | RiemerZajicek |
8 | FISHER / WILKINS | Abt Dec 1839 | Bath, Somersetshire, England | F00441 | RiemerZajicek |
9 | GWILLIM / RICHARDS | 1844 | Bath, Somersetshire, England | F00474 | RiemerZajicek |
10 | HILL / FISHER | 1877 | Bath, Somersetshire, England | F00463 | RiemerZajicek |
11 | ROBERTS / FISHER | Abt Sep 1867 | Bath, Somersetshire, England | F00437 | RiemerZajicek |