Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CIKANEK, Joseph | 10 Jan 1881 | Czechoslovakia | I4641 | RiemerZajicek |
2 | HODOUS, John | Abt 1847 | Czechoslovakia | I3440 | RiemerZajicek |
3 | HODOUS, Vaclav or James | 19 Aug 1877 | Czechoslovakia | I3422 | RiemerZajicek |
4 | KNOT, Jaroslav or Jerry | Abt 1890 | Czechoslovakia | I4297 | RiemerZajicek |
5 | KNOT, Jaroslav or Jerry | Abt 1890 | Czechoslovakia | I05686 | Riemer-Zajicek 2018b |
6 | REMENAR, Christina | 3 Apr 1861 | Czechoslovakia | I00044 | RiemerZajicek |
7 | SUTA, Ladislaw | May 1871 | Czechoslovakia | I00803 | RiemerZajicek |
8 | ZAJICEK, Emma | Abt 1893 | Czechoslovakia | I3420 | RiemerZajicek |
9 | ZAJICEK, Marie | 31 Dec 1880 | Czechoslovakia | I3421 | RiemerZajicek |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ZAJICEK, Pavel | 10 Jul 1986 | Czechoslovakia | I01988 | RiemerZajicek |