Matches 1 to 45 of 45
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARROLL, Johanna | 31 Mar 1901 | Grean, Limerick, Ireland | I05184 | Riemer-Zajicek 2018b |
2 | COLLINS, Margaret | 31 Mar 1901 | Grean, Limerick, Ireland | I05251 | Riemer-Zajicek 2018b |
3 | COLLINS, Margaret | 2 Apr 1911 | Grean, Limerick, Ireland | I05251 | Riemer-Zajicek 2018b |
4 | DWANE, Bridget | 31 Mar 1901 | Grean, Limerick, Ireland | I05230 | Riemer-Zajicek 2018b |
5 | DWANE, Bridget | 2 Apr 1911 | Grean, Limerick, Ireland | I05230 | Riemer-Zajicek 2018b |
6 | DWANE, Catherine | 31 Mar 1901 | Grean, Limerick, Ireland | I05254 | Riemer-Zajicek 2018b |
7 | DWANE, Catherine | 2 Apr 1911 | Grean, Limerick, Ireland | I05254 | Riemer-Zajicek 2018b |
8 | DWANE, James | 31 Mar 1901 | Grean, Limerick, Ireland | I05211 | Riemer-Zajicek 2018b |
9 | DWANE, John | 31 Mar 1901 | Grean, Limerick, Ireland | I05229 | Riemer-Zajicek 2018b |
10 | DWANE, Margaret | 31 Mar 1901 | Grean, Limerick, Ireland | I05162 | Riemer-Zajicek 2018b |
11 | DWANE, Maryann | 31 Mar 1901 | Grean, Limerick, Ireland | I05253 | Riemer-Zajicek 2018b |
12 | DWANE, Michael | 31 Mar 1901 | Grean, Limerick, Ireland | I05118 | Riemer-Zajicek 2018b |
13 | DWANE, Patrick | 31 Mar 1901 | Grean, Limerick, Ireland | I05161 | Riemer-Zajicek 2018b |
14 | DWANE, Patrick | 2 Apr 1911 | Grean, Limerick, Ireland | I05161 | Riemer-Zajicek 2018b |
15 | DWANE, Patrick J | 2 Apr 1911 | Grean, Limerick, Ireland | I05117 | Riemer-Zajicek 2018b |
16 | DWANE, Thomas | 31 Mar 1901 | Grean, Limerick, Ireland | I05163 | Riemer-Zajicek 2018b |
17 | DWANE, Thomas | 2 Apr 1911 | Grean, Limerick, Ireland | I05163 | Riemer-Zajicek 2018b |
18 | DWANE, Thomas T | 2 Apr 1911 | Grean, Limerick, Ireland | I05177 | Riemer-Zajicek 2018b |
19 | DWANE, William | 2 Apr 1911 | Grean, Limerick, Ireland | I05234 | Riemer-Zajicek 2018b |
20 | HAYES, Bridget | 31 Mar 1901 | Grean, Limerick, Ireland | I04863 | Riemer-Zajicek 2018b |
21 | O'BRIEN, Anne | 2 Apr 1911 | Grean, Limerick, Ireland | I00030 | Riemer-Zajicek 2018b |
22 | O'BRIEN, Bartholomew | 31 Mar 1901 | Grean, Limerick, Ireland | I05123 | Riemer-Zajicek 2018b |
23 | O'BRIEN, Bartholomew | 2 Apr 1911 | Grean, Limerick, Ireland | I00317 | Riemer-Zajicek 2018b |
24 | O'BRIEN, Catherine or Kate | 31 Mar 1901 | Grean, Limerick, Ireland | I05204 | Riemer-Zajicek 2018b |
25 | O'BRIEN, Margaret | 31 Mar 1901 | Grean, Limerick, Ireland | I05212 | Riemer-Zajicek 2018b |
26 | O'BRIEN, Mary | 2 Apr 1911 | Grean, Limerick, Ireland | I01764 | Riemer-Zajicek 2018b |
27 | O'BRIEN, Patrick | 31 Mar 1901 | Grean, Limerick, Ireland | I05156 | Riemer-Zajicek 2018b |
28 | OBRIEN, Delin | 31 Mar 1901 | Grean, Limerick, Ireland | I05238 | Riemer-Zajicek 2018b |
29 | OBRIEN, Kennedy | 31 Mar 1901 | Grean, Limerick, Ireland | I05145 | Riemer-Zajicek 2018b |
30 | OBRIEN, Thomas | 31 Mar 1901 | Grean, Limerick, Ireland | I05182 | Riemer-Zajicek 2018b |
31 | OBRIEN, Timothy | 31 Mar 1901 | Grean, Limerick, Ireland | I05192 | Riemer-Zajicek 2018b |
32 | REALE, Anne or Annie | 31 Mar 1901 | Grean, Limerick, Ireland | I03027 | Riemer-Zajicek 2018b |
33 | REALE, Anne or Annie | 2 Apr 1911 | Grean, Limerick, Ireland | I03027 | Riemer-Zajicek 2018b |
34 | RYAN, Bridget | 31 Mar 1901 | Grean, Limerick, Ireland | I04864 | Riemer-Zajicek 2018b |
35 | RYAN, Catherine | 31 Mar 1901 | Grean, Limerick, Ireland | I05256 | Riemer-Zajicek 2018b |
36 | RYAN, Cornelius | 31 Mar 1901 | Grean, Limerick, Ireland | I01157 | Riemer-Zajicek 2018b |
37 | RYAN, Ellen | 31 Mar 1901 | Grean, Limerick, Ireland | I02935 | Riemer-Zajicek 2018b |
38 | RYAN, Johanna | 31 Mar 1901 | Grean, Limerick, Ireland | I05149 | Riemer-Zajicek 2018b |
39 | RYAN, John | 31 Mar 1901 | Grean, Limerick, Ireland | I02732 | Riemer-Zajicek 2018b |
40 | RYAN, Mary or Mollie | 31 Mar 1901 | Grean, Limerick, Ireland | I05248 | Riemer-Zajicek 2018b |
41 | RYAN, Michael | 31 Mar 1901 | Grean, Limerick, Ireland | I02798 | Riemer-Zajicek 2018b |
42 | RYAN, Patrick | 31 Mar 1901 | Grean, Limerick, Ireland | I04227 | Riemer-Zajicek 2018b |
43 | RYAN, Patrick | 31 Mar 1901 | Grean, Limerick, Ireland | I04261 | Riemer-Zajicek 2018b |
44 | RYAN, William | 31 Mar 1901 | Grean, Limerick, Ireland | I05165 | Riemer-Zajicek 2018b |
45 | RYAN, Winifred | 2 Apr 1911 | Grean, Limerick, Ireland | I05222 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN / CONWAY | 8 Mar 1886 | Grean, Limerick, Ireland | F01750 | Riemer-Zajicek 2018b |
2 | RYAN / KIRBY | 24 Jan 1893 | Grean, Limerick, Ireland | F01600 | Riemer-Zajicek 2018b |