Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD, Benjamin | Abt 1806 | Manchester, Lancashire, England | I00707 | RiemerZajicek |
2 | BIRD, Benjamin | Abt 1806 | Manchester, Lancashire, England | I02033 | Riemer-Zajicek 2018b |
3 | BROWN, Mary Louisa | 21 Mar 1918 | Manchester, Lancashire, England | I01371 | RiemerZajicek |
4 | BROWN, Mary Louisa | 21 Mar 1918 | Manchester, Lancashire, England | I00583 | Riemer-Zajicek 2018b |
5 | CROWTHER, George | Abt Jun 1916 | Manchester, Lancashire, England | I3399 | RiemerZajicek |
6 | CROWTHER, Leo W | Abt Dec 1920 | Manchester, Lancashire, England | I3400 | RiemerZajicek |
7 | CROWTHER, Louisa | Abt Dec 1923 | Manchester, Lancashire, England | I3401 | RiemerZajicek |
8 | CROWTHER, Lydia | Abt Sep 1912 | Manchester, Lancashire, England | I3398 | RiemerZajicek |
9 | FARMER, Lydia | Abt 1831 | Manchester, Lancashire, England | I01369 | RiemerZajicek |
10 | FARMER, Lydia | Abt 1831 | Manchester, Lancashire, England | I00581 | Riemer-Zajicek 2018b |
11 | FARNELL, Ada | Abt 1865 | Manchester, Lancashire, England | I00447 | RiemerZajicek |
12 | FARNELL, Ada | Abt 1865 | Manchester, Lancashire, England | I04727 | Riemer-Zajicek 2018b |
13 | FARNELL, Adam | Abt 1881 | Manchester, Lancashire, England | I00456 | RiemerZajicek |
14 | FARNELL, Adam | Abt 1881 | Manchester, Lancashire, England | I04044 | Riemer-Zajicek 2018b |
15 | FARNELL, Alfred | Abt 1841 | Manchester, Lancashire, England | I00629 | RiemerZajicek |
16 | FARNELL, Alfred | Abt 1841 | Manchester, Lancashire, England | I03432 | Riemer-Zajicek 2018b |
17 | FARNELL, Arthur | Abt 1878 | Manchester, Lancashire, England | I00501 | RiemerZajicek |
18 | FARNELL, Arthur | Abt 1878 | Manchester, Lancashire, England | I04813 | Riemer-Zajicek 2018b |
19 | FARNELL, Ernest | Abt 1876 | Manchester, Lancashire, England | I00500 | RiemerZajicek |
20 | FARNELL, Ernest | Abt 1876 | Manchester, Lancashire, England | I04814 | Riemer-Zajicek 2018b |
21 | FARNELL, George William Eastwood | Abt 28 Jul 1844 | Manchester, Lancashire, England | I00445 | RiemerZajicek |
22 | FARNELL, George William Eastwood | Abt 28 Jul 1844 | Manchester, Lancashire, England | I04725 | Riemer-Zajicek 2018b |
23 | FARNELL, James | Abt 1867 | Manchester, Lancashire, England | I00448 | RiemerZajicek |
24 | FARNELL, James | Abt 1867 | Manchester, Lancashire, England | I04728 | Riemer-Zajicek 2018b |
25 | FARNELL, Laura | Abt 1872 | Manchester, Lancashire, England | I00499 | RiemerZajicek |
26 | FARNELL, Laura | Abt 1872 | Manchester, Lancashire, England | I04801 | Riemer-Zajicek 2018b |
27 | FARNELL, Mary Ann | Abt 1870 | Manchester, Lancashire, England | I00449 | RiemerZajicek |
28 | FARNELL, Mary Ann | Abt 1870 | Manchester, Lancashire, England | I04729 | Riemer-Zajicek 2018b |
29 | FARNELL, Septimus | Abt 1849 | Manchester, Lancashire, England | I00454 | RiemerZajicek |
30 | FARNELL, Septimus | Abt 1849 | Manchester, Lancashire, England | I04046 | Riemer-Zajicek 2018b |
31 | FARNELL, Triphane | Abt 1863 | Manchester, Lancashire, England | I00491 | RiemerZajicek |
32 | FARNELL, Triphane | Abt 1863 | Manchester, Lancashire, England | I02877 | Riemer-Zajicek 2018b |
33 | FARNELL, William | Abt 1847 | Manchester, Lancashire, England | I00453 | RiemerZajicek |
34 | FARNELL, William | Abt 1847 | Manchester, Lancashire, England | I04047 | Riemer-Zajicek 2018b |
35 | FLETCHER, Louisa | Abt 1861 | Manchester, Lancashire, England | I00394 | RiemerZajicek |
36 | FLETCHER, Louisa | Abt 1861 | Manchester, Lancashire, England | I04693 | Riemer-Zajicek 2018b |
37 | FLETCHER, Lucy Ann | Abt 1865 | Manchester, Lancashire, England | I00395 | RiemerZajicek |
38 | FLETCHER, Lucy Ann | Abt 1865 | Manchester, Lancashire, England | I04694 | Riemer-Zajicek 2018b |
39 | FLETCHER, Thomas | Abt 1868 | Manchester, Lancashire, England | I00396 | RiemerZajicek |
40 | FLETCHER, Thomas | Abt 1868 | Manchester, Lancashire, England | I04695 | Riemer-Zajicek 2018b |
41 | HANCOCK, Ernest | Abt May 1893 | Manchester, Lancashire, England | I04042 | Riemer-Zajicek 2018b |
42 | LLOYD, Alfred Hugh | Abt 1868 | Manchester, Lancashire, England | I04799 | Riemer-Zajicek 2018b |
43 | MCCARRICK, Albert Edward | Abt 1900 | Manchester, Lancashire, England | I00508 | RiemerZajicek |
44 | MCCARRICK, Albert Edward | Abt 1900 | Manchester, Lancashire, England | I02058 | Riemer-Zajicek 2018b |
45 | MCCARRICK, John Henry | Abt 1886 | Manchester, Lancashire, England | I00503 | RiemerZajicek |
46 | MCCARRICK, John Henry | Abt 1886 | Manchester, Lancashire, England | I02063 | Riemer-Zajicek 2018b |
47 | MCCARRICK, Louisa | Abt 1898 | Manchester, Lancashire, England | I00507 | RiemerZajicek |
48 | MCCARRICK, Louisa | Abt 1898 | Manchester, Lancashire, England | I02059 | Riemer-Zajicek 2018b |
49 | MCCARRICK, Lydia | Abt 1888 | Manchester, Lancashire, England | I00504 | RiemerZajicek |
50 | MCCARRICK, Lydia | Abt 1888 | Manchester, Lancashire, England | I02062 | Riemer-Zajicek 2018b |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Frank | 18 Nov 1936 | Manchester, Lancashire, England | I01370 | RiemerZajicek |
2 | BROWN, Frank | 18 Nov 1936 | Manchester, Lancashire, England | I00584 | Riemer-Zajicek 2018b |
3 | BROWN, Mary Louisa | Manchester, Lancashire, England | I01371 | RiemerZajicek | |
4 | BROWN, Mary Louisa | Manchester, Lancashire, England | I00583 | Riemer-Zajicek 2018b | |
5 | FLETCHER, Albert Edward | 31 Aug 1898 | Manchester, Lancashire, England | I01968 | Riemer-Zajicek 2018b |
6 | FLETCHER, Albert Edward | Abt 2 Sep 1898 | Manchester, Lancashire, England | I00399 | RiemerZajicek |
7 | FLETCHER, Louisa | Jun 1931 | Manchester, Lancashire, England | I00394 | RiemerZajicek |
8 | FLETCHER, Louisa | Jun 1931 | Manchester, Lancashire, England | I04693 | Riemer-Zajicek 2018b |
9 | MCCARRICK, Mary Agnes | 25 May 1978 | Manchester, Lancashire, England | I00506 | RiemerZajicek |
10 | MCCARRICK, Mary Agnes | 25 May 1978 | Manchester, Lancashire, England | I02060 | Riemer-Zajicek 2018b |
11 | MCCARRICK, Patrick | 1858 | Manchester, Lancashire, England | I01368 | RiemerZajicek |
12 | MCCARRICK, Patrick | 1858 | Manchester, Lancashire, England | I00582 | Riemer-Zajicek 2018b |
13 | MCLAUGHLAN, Ciaran | 28 2005 | Manchester, Lancashire, England | I01373 | RiemerZajicek |
14 | MCLAUGHLAN, Ciaran | 28 2005 | Manchester, Lancashire, England | I00585 | Riemer-Zajicek 2018b |
15 | THOMPSON, Virtue Sebra | 1902 | Manchester, Lancashire, England | I01626 | RiemerZajicek |
16 | THOMPSON, Virtue Sebra | 1902 | Manchester, Lancashire, England | I03396 | Riemer-Zajicek 2018b |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD, Benjamin | 1841 | Manchester, Lancashire, England | I02033 | Riemer-Zajicek 2018b |
2 | BIRD, Edward | 1841 | Manchester, Lancashire, England | I02035 | Riemer-Zajicek 2018b |
3 | BIRD, William | 1841 | Manchester, Lancashire, England | I04759 | Riemer-Zajicek 2018b |
4 | CHEADLE, Amelia | 1851 | Manchester, Lancashire, England | I04949 | Riemer-Zajicek 2018b |
5 | FARMER, Lydia | 1861 | Manchester, Lancashire, England | I01369 | RiemerZajicek |
6 | FARMER, Lydia | 1861 | Manchester, Lancashire, England | I00581 | Riemer-Zajicek 2018b |
7 | FLETCHER, James | 1851 | Manchester, Lancashire, England | I03686 | Riemer-Zajicek 2018b |
8 | FLETCHER, Samuel | 1851 | Manchester, Lancashire, England | I00283 | Riemer-Zajicek 2018b |
9 | FLETCHER, Sarah A | 1851 | Manchester, Lancashire, England | I03193 | Riemer-Zajicek 2018b |
10 | FLETCHER, Thomas | 1851 | Manchester, Lancashire, England | I00285 | Riemer-Zajicek 2018b |
11 | FLETCHER, William | 1851 | Manchester, Lancashire, England | I00294 | Riemer-Zajicek 2018b |
12 | GARTHWAITE, Walter Hancock | 1861 | Manchester, Lancashire, England | I01884 | Riemer-Zajicek 2018b |
13 | HANCOCK, Frank | 1891 | Manchester, Lancashire, England | I04043 | Riemer-Zajicek 2018b |
14 | HIGGINS, Susannah | 1861 | Manchester, Lancashire, England | I04209 | Riemer-Zajicek 2018b |
15 | MCCARRICK, Patrick | 1861 | Manchester, Lancashire, England | I00502 | RiemerZajicek |
16 | MCCARRICK, Patrick | 1861 | Manchester, Lancashire, England | I02064 | Riemer-Zajicek 2018b |
17 | THOMPSON, Virtue Sebra | 1891 | Manchester, Lancashire, England | I01626 | RiemerZajicek |
18 | THOMPSON, Virtue Sebra | 1891 | Manchester, Lancashire, England | I03396 | Riemer-Zajicek 2018b |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL / WALKER | Abt Sep 1868 | Manchester, Lancashire, England | F00161 | RiemerZajicek |
2 | FARNELL / WALKER | Abt Sep 1868 | Manchester, Lancashire, England | F01111 | Riemer-Zajicek 2018b |
3 | FLAHERTY / IRELAND | Abt Dec 1894 | Manchester, Lancashire, England | F90 | RiemerZajicek |
4 | FLETCHER / FARNELL | 26 Jan 1864 | Manchester, Lancashire, England | F00136 | RiemerZajicek |
5 | FLETCHER / ROGERSON | 15 Feb 1815 | Manchester, Lancashire, England | F00072 | Riemer-Zajicek 2018b |
6 | MCLELLAND / FARNELL | Jun 1875 | Manchester, Lancashire, England | F00147 | RiemerZajicek |
7 | MCLELLAND / FARNELL | Jun 1875 | Manchester, Lancashire, England | F00879 | Riemer-Zajicek 2018b |