Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUBBINS, Elizabeth | Abt 1858 | California, USA | I01593 | Riemer-Zajicek 2018b |
2 | KOHN, Dorothy | Abt 1912 | California, USA | I48577551223 | ZSmith |
3 | LUBKING, John Philip | 20 Mar 1898 | California, USA | I02374 | Riemer-Zajicek 2018b |
4 | SAMONSET, Theresa | 8 Feb 1896 | California, USA | I02748 | Riemer-Zajicek 2018b |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIGGS, Mary E | Apr 1889 | California, USA | I02985 | Riemer-Zajicek 2018b |
2 | CRAFT, William A | California, USA | I04366 | Riemer-Zajicek 2018b | |
3 | JOBERT, Guelph Bristol | California, USA | I00400 | Riemer-Zajicek 2018b | |
4 | KOVACIC, Amy | 28 Jul 2014 | California, USA | I05273 | Riemer-Zajicek 2018b |
5 | MCGINNIS, Marie Cecile | 8 Apr 1964 | California, USA | I4170 | RiemerZajicek |
6 | MCGINNIS, Marie Cecile | 8 Apr 1964 | California, USA | I01668 | Riemer-Zajicek 2018b |
7 | RIGHTER, Jacob | 2 Feb 1851 | California, USA | I03763 | Riemer-Zajicek 2018b |
8 | TEBEAU, Maxwell Louis | 16 Feb 1994 | California, USA | I00652 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEXEM / LLOYD | 8 Apr 1938 | California, USA | F34 | ZSmith |