Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Henry | Abt 1834 | Market Drayton, Shropshire, England | I02791 | Riemer-Zajicek 2018b |
2 | FARISH, Claude Reginald T Weaving | 1870 | Market Drayton, Shropshire, England | I00763 | RiemerZajicek |
3 | FARISH, Claude Reginald T Weaving | 1870 | Market Drayton, Shropshire, England | I04030 | Riemer-Zajicek 2018b |
4 | FARISH, Frances Weaving | 1874 | Market Drayton, Shropshire, England | I00733 | RiemerZajicek |
5 | FARISH, Hilda Weaving | 1878 | Market Drayton, Shropshire, England | I00760 | RiemerZajicek |
6 | FARISH, Hilda Weaving | 1878 | Market Drayton, Shropshire, England | I04035 | Riemer-Zajicek 2018b |
7 | FARISH, John Weaving | 1871 | Market Drayton, Shropshire, England | I00762 | RiemerZajicek |
8 | FARISH, John Weaving | 1871 | Market Drayton, Shropshire, England | I04029 | Riemer-Zajicek 2018b |
9 | FARISH, Madeline Alnutt Weaving | 1880 | Market Drayton, Shropshire, England | I00759 | RiemerZajicek |
10 | FARISH, Madeline Alnutt Weaving | 1880 | Market Drayton, Shropshire, England | I04034 | Riemer-Zajicek 2018b |
11 | FARISH, Rupert Vaughan Weaving | 1876 | Market Drayton, Shropshire, England | I00761 | RiemerZajicek |
12 | FARISH, Rupert Vaughan Weaving | 1876 | Market Drayton, Shropshire, England | I04036 | Riemer-Zajicek 2018b |
13 | FARNELL, Ann | Abt Aug 1831 | Market Drayton, Shropshire, England | I00435 | RiemerZajicek |
14 | FARNELL, Ann | Abt Aug 1831 | Market Drayton, Shropshire, England | I02790 | Riemer-Zajicek 2018b |
15 | FARNELL, Anne | 19 Sep 1859 | Market Drayton, Shropshire, England | I01385 | Riemer-Zajicek 2018b |
16 | FARNELL, Edward | Abt Jan 1836 | Market Drayton, Shropshire, England | I00416 | RiemerZajicek |
17 | FARNELL, Edward | Abt Jan 1836 | Market Drayton, Shropshire, England | I01383 | Riemer-Zajicek 2018b |
18 | FARNELL, Edward | Abt 31 Aug 1888 | Market Drayton, Shropshire, England | I00335 | Riemer-Zajicek 2018b |
19 | FARNELL, Elizabeth | Abt 1841 | Market Drayton, Shropshire, England | I00427 | RiemerZajicek |
20 | FARNELL, Elizabeth | Abt 1841 | Market Drayton, Shropshire, England | I03323 | Riemer-Zajicek 2018b |
21 | FARNELL, Emma | Abt Jun 1833 | Market Drayton, Shropshire, England | I00421 | RiemerZajicek |
22 | FARNELL, Emma | Abt Jun 1833 | Market Drayton, Shropshire, England | I03317 | Riemer-Zajicek 2018b |
23 | FARNELL, Harriet | Abt May 1838 | Market Drayton, Shropshire, England | I00420 | RiemerZajicek |
24 | FARNELL, Harriet | Abt May 1838 | Market Drayton, Shropshire, England | I01387 | Riemer-Zajicek 2018b |
25 | FARNELL, Harry | Abt 3 Apr 1882 | Market Drayton, Shropshire, England | I00337 | Riemer-Zajicek 2018b |
26 | FARNELL, Henry | Abt 1858 | Market Drayton, Shropshire, England | I00411 | RiemerZajicek |
27 | FARNELL, Henry | Abt 1858 | Market Drayton, Shropshire, England | I01378 | Riemer-Zajicek 2018b |
28 | FARNELL, Jane | Abt 1867 | Market Drayton, Shropshire, England | I01386 | Riemer-Zajicek 2018b |
29 | FARNELL, Jemima | 05 Aug 1843 | Market Drayton, Shropshire, England | I00386 | RiemerZajicek |
30 | FARNELL, Jemima | 5 Aug 1843 | Market Drayton, Shropshire, England | I02763 | Riemer-Zajicek 2018b |
31 | FARNELL, Louisa | Abt 1852 | Market Drayton, Shropshire, England | I00415 | RiemerZajicek |
32 | FARNELL, Louisa | Abt 1852 | Market Drayton, Shropshire, England | I01382 | Riemer-Zajicek 2018b |
33 | FARNELL, Mary | Abt 31 Jan 1848 | Market Drayton, Shropshire, England | I04828 | Riemer-Zajicek 2018b |
34 | FARNELL, Sarah | Abt 1884 | Market Drayton, Shropshire, England | I01381 | Riemer-Zajicek 2018b |
35 | FARNELL, Thomas | Abt 1809 | Market Drayton, Shropshire, England | I00387 | RiemerZajicek |
36 | FARNELL, Thomas | Abt 1809 | Market Drayton, Shropshire, England | I02764 | Riemer-Zajicek 2018b |
37 | FARNELL, Thomas | Abt 1856 | Market Drayton, Shropshire, England | I00410 | RiemerZajicek |
38 | FARNELL, Thomas | Abt 1856 | Market Drayton, Shropshire, England | I01976 | Riemer-Zajicek 2018b |
39 | FARNELL, William | Abt Feb 1827 | Market Drayton, Shropshire, England | I00422 | RiemerZajicek |
40 | FARNELL, William | Abt Feb 1827 | Market Drayton, Shropshire, England | I03318 | Riemer-Zajicek 2018b |
41 | HALL, Sarah | Abt 1860 | Market Drayton, Shropshire, England | I00412 | RiemerZajicek |
42 | HALL, Sarah | Abt 1860 | Market Drayton, Shropshire, England | I01379 | Riemer-Zajicek 2018b |
43 | HAYWARD, Annie C | Abt 1879 | Market Drayton, Shropshire, England | I02092 | Riemer-Zajicek 2018b |
44 | HAYWARD, Arthur Harry | Abt 1891 | Market Drayton, Shropshire, England | I03855 | Riemer-Zajicek 2018b |
45 | HAYWARD, Elizabeth | Abt 1885 | Market Drayton, Shropshire, England | I03856 | Riemer-Zajicek 2018b |
46 | HAYWARD, Florence | Abt 1877 | Market Drayton, Shropshire, England | I03150 | Riemer-Zajicek 2018b |
47 | HAYWARD, Gertrude | Abt 1883 | Market Drayton, Shropshire, England | I03853 | Riemer-Zajicek 2018b |
48 | HAYWARD, Mabel | Abt 1894 | Market Drayton, Shropshire, England | I02195 | Riemer-Zajicek 2018b |
49 | HAYWARD, Sydney L | Abt 1888 | Market Drayton, Shropshire, England | I02570 | Riemer-Zajicek 2018b |
50 | HAYWARD, William | Abt 1859 | Market Drayton, Shropshire, England | I03171 | Riemer-Zajicek 2018b |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL, Harry | Abt 10 Aug 1889 | Market Drayton, Shropshire, England | I00337 | Riemer-Zajicek 2018b |
2 | FARNELL, Mary | Abt 7 Oct 1852 | Market Drayton, Shropshire, England | I04828 | Riemer-Zajicek 2018b |
3 | FARNELL, Thomas | Abt 1892 | Market Drayton, Shropshire, England | I00387 | RiemerZajicek |
4 | FARNELL, Thomas | 27 Feb 1892 | Market Drayton, Shropshire, England | I02764 | Riemer-Zajicek 2018b |
5 | JONES, Sarah | Abt 1891 | Market Drayton, Shropshire, England | I00388 | RiemerZajicek |
6 | JONES, Sarah | Abt 1891 | Market Drayton, Shropshire, England | I04687 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL, Edward | 1901 | Market Drayton, Shropshire, England | I01383 | Riemer-Zajicek 2018b |
2 | OWEN, Margaret | 1901 | Market Drayton, Shropshire, England | I01384 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FARNELL / HALL | Jun 1883 | Market Drayton, Shropshire, England | F00145 | RiemerZajicek |
2 | FARNELL / HALL | Jun 1883 | Market Drayton, Shropshire, England | F00518 | Riemer-Zajicek 2018b |
3 | FARNELL / JONES | 22 Apr 1831 | Market Drayton, Shropshire, England | F00137 | RiemerZajicek |
4 | FARNELL / JONES | 22 Apr 1831 | Market Drayton, Shropshire, England | F00740 | Riemer-Zajicek 2018b |
5 | HAYWARD / WOODWARD | 1876 | Market Drayton, Shropshire, England | F00835 | Riemer-Zajicek 2018b |