Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAUNDER, May | 1891 | St George Hanover Square, London, England | I05536 | Riemer-Zajicek 2018b |
2 | MAUNDER, Millie | 1891 | St George Hanover Square, London, England | I05574 | Riemer-Zajicek 2018b |
3 | MAUNDER, Nellie | 1891 | St George Hanover Square, London, England | I05554 | Riemer-Zajicek 2018b |
4 | MAUNDER, Richard | 1891 | St George Hanover Square, London, England | I05531 | Riemer-Zajicek 2018b |
5 | MAUNDER, Richard | 1891 | St George Hanover Square, London, England | I05612 | Riemer-Zajicek 2018b |
6 | PAWLEY, Laura Ann | 1891 | St George Hanover Square, London, England | I05617 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GUNNER / COLLINS | 1894 | St George Hanover Square, London, England | F00466 | RiemerZajicek |