Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1888 | Bunavie, Pallasgrean, County Limerick, Ireland | I3144 | RiemerZajicek |
2 | ![]() | 16 Oct 1888 | Bunavie, Pallasgrean, County Limerick, Ireland | I01712 | Riemer-Zajicek 2018b |
3 | ![]() | Abt 08 Jun 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
4 | ![]() | Abt 8 Jun 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
5 | ![]() | 15 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I165907 | RiemerZajicek |
6 | ![]() | 15 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I01001 | Riemer-Zajicek 2018b |
7 | ![]() | Abt 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01404 | RiemerZajicek |
8 | ![]() | Abt 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I02555 | Riemer-Zajicek 2018b |
9 | ![]() | 23 Apr 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01561 | RiemerZajicek |
10 | ![]() | 23 Apr 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I03791 | Riemer-Zajicek 2018b |
11 | ![]() | 23 Nov 1898 | Bunavie, Pallasgrean, County Limerick, Ireland | I01438 | RiemerZajicek |
12 | ![]() | 23 Nov 1898 | Bunavie, Pallasgrean, County Limerick, Ireland | I03679 | Riemer-Zajicek 2018b |
13 | ![]() | Abt 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
14 | ![]() | Abt 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
15 | ![]() | Abt 1835 | Bunavie, Pallasgrean, County Limerick, Ireland | I02551 | Riemer-Zajicek 2018b |
16 | ![]() | 19 May 1875 | Bunavie, Pallasgrean, County Limerick, Ireland | I3151 | RiemerZajicek |
17 | ![]() | 19 May 1875 | Bunavie, Pallasgrean, County Limerick, Ireland | I00748 | Riemer-Zajicek 2018b |
18 | ![]() | Abt 22 May 1880 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
19 | ![]() | Abt 22 May 1880 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
20 | ![]() | Abt 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I01406 | RiemerZajicek |
21 | ![]() | Abt 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I02557 | Riemer-Zajicek 2018b |
22 | ![]() | 1 Jun 1877 | Bunavie, Pallasgrean, County Limerick, Ireland | I01732 | RiemerZajicek |
23 | ![]() | 1 Jun 1877 | Bunavie, Pallasgrean, County Limerick, Ireland | I03327 | Riemer-Zajicek 2018b |
24 | ![]() | 23 Feb 1889 | Bunavie, Pallasgrean, County Limerick, Ireland | I2964 | RiemerZajicek |
25 | ![]() | 16 Dec 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I165906 | RiemerZajicek |
26 | ![]() | 25 Oct 1894 | Bunavie, Pallasgrean, County Limerick, Ireland | I3048 | RiemerZajicek |
27 | ![]() | 23 May 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I2986 | RiemerZajicek |
28 | ![]() | 24 Mar 1892 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
29 | ![]() | 20 Apr 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
30 | ![]() | 6 Apr 1890 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Mar 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01404 | RiemerZajicek |
2 | ![]() | 24 Mar 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I02555 | Riemer-Zajicek 2018b |
3 | ![]() | 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
4 | ![]() | 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
5 | ![]() | 18 Dec 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I165906 | RiemerZajicek |
6 | ![]() | 4 Jan 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I3701 | RiemerZajicek |
7 | ![]() | 4 Jan 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I04227 | Riemer-Zajicek 2018b |
8 | ![]() | 6 May 1890 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I165907 | RiemerZajicek |
2 | ![]() | 27 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I01001 | Riemer-Zajicek 2018b |
3 | ![]() | 25 Dec 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I01400 | RiemerZajicek |
4 | ![]() | 25 Dec 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I02551 | Riemer-Zajicek 2018b |
5 | ![]() | 12 Mar 1903 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
6 | ![]() | 13 Mar 1903 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
7 | ![]() | 12 Aug 1905 | Bunavie, Pallasgrean, County Limerick, Ireland | I01401 | RiemerZajicek |
8 | ![]() | 12 Aug 1905 | Bunavie, Pallasgrean, County Limerick, Ireland | I02552 | Riemer-Zajicek 2018b |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I165918 | RiemerZajicek |
2 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
3 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
4 | ![]() | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
5 | ![]() | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
6 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
7 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
8 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
9 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
10 | ![]() | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
11 | ![]() | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
12 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01406 | RiemerZajicek |
13 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02557 | Riemer-Zajicek 2018b |
14 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3048 | RiemerZajicek |
15 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2986 | RiemerZajicek |
16 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3701 | RiemerZajicek |
17 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
18 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I04227 | Riemer-Zajicek 2018b |
19 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
20 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I165911 | RiemerZajicek |
21 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
22 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01401 | RiemerZajicek |
23 | ![]() | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02552 | Riemer-Zajicek 2018b |