Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN, Annie Frances | 16 Oct 1888 | Bunavie, Pallasgrean, County Limerick, Ireland | I3144 | RiemerZajicek |
2 | O'BRIEN, Annie Frances | 16 Oct 1888 | Bunavie, Pallasgrean, County Limerick, Ireland | I01712 | Riemer-Zajicek 2018b |
3 | O'BRIEN, Barney | Abt 08 Jun 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
4 | O'BRIEN, Barney | Abt 8 Jun 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
5 | O'BRIEN, Bartholomew | 15 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I165907 | RiemerZajicek |
6 | O'BRIEN, Bartholomew | 15 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I01001 | Riemer-Zajicek 2018b |
7 | O'BRIEN, Beatrice Mary | Abt 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01404 | RiemerZajicek |
8 | O'BRIEN, Beatrice Mary | Abt 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I02555 | Riemer-Zajicek 2018b |
9 | O'BRIEN, Bridget | 23 Apr 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01561 | RiemerZajicek |
10 | O'BRIEN, Bridget | 23 Apr 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I03791 | Riemer-Zajicek 2018b |
11 | O'BRIEN, Johanna | 23 Nov 1898 | Bunavie, Pallasgrean, County Limerick, Ireland | I01438 | RiemerZajicek |
12 | O'BRIEN, Johanna | 23 Nov 1898 | Bunavie, Pallasgrean, County Limerick, Ireland | I03679 | Riemer-Zajicek 2018b |
13 | O'BRIEN, Margaret Mary | Abt 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
14 | O'BRIEN, Margaret Mary | Abt 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
15 | O'BRIEN, Patrick | Abt 1835 | Bunavie, Pallasgrean, County Limerick, Ireland | I02551 | Riemer-Zajicek 2018b |
16 | O'BRIEN, Patrick | 19 May 1875 | Bunavie, Pallasgrean, County Limerick, Ireland | I3151 | RiemerZajicek |
17 | O'BRIEN, Patrick | 19 May 1875 | Bunavie, Pallasgrean, County Limerick, Ireland | I00748 | Riemer-Zajicek 2018b |
18 | O'BRIEN, Patrick | Abt 22 May 1880 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
19 | O'BRIEN, Patrick | Abt 22 May 1880 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
20 | O'BRIEN, Thomas | Abt 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I01406 | RiemerZajicek |
21 | O'BRIEN, Thomas | Abt 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I02557 | Riemer-Zajicek 2018b |
22 | O'BRIEN, Winnifred | 1 Jun 1877 | Bunavie, Pallasgrean, County Limerick, Ireland | I01732 | RiemerZajicek |
23 | O'BRIEN, Winnifred | 1 Jun 1877 | Bunavie, Pallasgrean, County Limerick, Ireland | I03327 | Riemer-Zajicek 2018b |
24 | RYAN, Catherine | 23 Feb 1889 | Bunavie, Pallasgrean, County Limerick, Ireland | I2964 | RiemerZajicek |
25 | RYAN, Elizabeth | 16 Dec 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I165906 | RiemerZajicek |
26 | RYAN, Johanna | 25 Oct 1894 | Bunavie, Pallasgrean, County Limerick, Ireland | I3048 | RiemerZajicek |
27 | RYAN, Mary Joseph | 23 May 1891 | Bunavie, Pallasgrean, County Limerick, Ireland | I2986 | RiemerZajicek |
28 | RYAN, Patrick | 24 Mar 1892 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
29 | RYAN, Robert | 20 Apr 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
30 | RYAN, Thomas Patrick | 6 Apr 1890 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN, Beatrice Mary | 24 Mar 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I01404 | RiemerZajicek |
2 | O'BRIEN, Beatrice Mary | 24 Mar 1879 | Bunavie, Pallasgrean, County Limerick, Ireland | I02555 | Riemer-Zajicek 2018b |
3 | O'BRIEN, Margaret Mary | 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
4 | O'BRIEN, Margaret Mary | 31 Mar 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
5 | RYAN, Elizabeth | 18 Dec 1887 | Bunavie, Pallasgrean, County Limerick, Ireland | I165906 | RiemerZajicek |
6 | RYAN, Patrick | 4 Jan 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I3701 | RiemerZajicek |
7 | RYAN, Patrick | 4 Jan 1883 | Bunavie, Pallasgrean, County Limerick, Ireland | I04227 | Riemer-Zajicek 2018b |
8 | RYAN, Thomas Patrick | 6 May 1890 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN, Bartholomew | 27 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I165907 | RiemerZajicek |
2 | O'BRIEN, Bartholomew | 27 Feb 1907 | Bunavie, Pallasgrean, County Limerick, Ireland | I01001 | Riemer-Zajicek 2018b |
3 | O'BRIEN, Patrick | 25 Dec 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I01400 | RiemerZajicek |
4 | O'BRIEN, Patrick | 25 Dec 1893 | Bunavie, Pallasgrean, County Limerick, Ireland | I02551 | Riemer-Zajicek 2018b |
5 | RYAN, Patrick | 12 Mar 1903 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
6 | RYAN, Robert | 13 Mar 1903 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
7 | TOBIN, Margaret | 12 Aug 1905 | Bunavie, Pallasgrean, County Limerick, Ireland | I01401 | RiemerZajicek |
8 | TOBIN, Margaret | 12 Aug 1905 | Bunavie, Pallasgrean, County Limerick, Ireland | I02552 | Riemer-Zajicek 2018b |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEARY, Ann | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I165918 | RiemerZajicek |
2 | O'BRIEN, Barney | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
3 | O'BRIEN, Barney | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
4 | O'BRIEN, Barney | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I01405 | RiemerZajicek |
5 | O'BRIEN, Barney | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I02556 | Riemer-Zajicek 2018b |
6 | O'BRIEN, Margaret Mary | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01403 | RiemerZajicek |
7 | O'BRIEN, Margaret Mary | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02554 | Riemer-Zajicek 2018b |
8 | O'BRIEN, Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
9 | O'BRIEN, Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
10 | O'BRIEN, Patrick | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I01402 | RiemerZajicek |
11 | O'BRIEN, Patrick | 1911 | Bunavie, Pallasgrean, County Limerick, Ireland | I02553 | Riemer-Zajicek 2018b |
12 | O'BRIEN, Thomas | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01406 | RiemerZajicek |
13 | O'BRIEN, Thomas | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02557 | Riemer-Zajicek 2018b |
14 | RYAN, Johanna | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3048 | RiemerZajicek |
15 | RYAN, Mary Joseph | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2986 | RiemerZajicek |
16 | RYAN, Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3701 | RiemerZajicek |
17 | RYAN, Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2988 | RiemerZajicek |
18 | RYAN, Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I04227 | Riemer-Zajicek 2018b |
19 | RYAN, Robert | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I3040 | RiemerZajicek |
20 | RYAN, Thomas | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I165911 | RiemerZajicek |
21 | RYAN, Thomas Patrick | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I2965 | RiemerZajicek |
22 | TOBIN, Margaret | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I01401 | RiemerZajicek |
23 | TOBIN, Margaret | 1901 | Bunavie, Pallasgrean, County Limerick, Ireland | I02552 | Riemer-Zajicek 2018b |