Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRIS, Winifred Ellen | 25 Feb 1906 | Chicago, Cook, Illinois | I05099 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUBBINS, William M | Chicago, Cook, Illinois | I03518 | Riemer-Zajicek 2018b |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTON, William W | 1935 | Chicago, Cook, Illinois | I282 | ZLisa |
2 | BECKER, Mildred Frances | 1935 | Chicago, Cook, Illinois | I03246 | Riemer-Zajicek 2018b |
3 | BECKER, Vernele T | 1935 | Chicago, Cook, Illinois | I03367 | Riemer-Zajicek 2018b |
4 | BLAHA, Nicholas | 1935 | Chicago, Cook, Illinois | I4646 | RiemerZajicek |
5 | BRECKA, Rose | 1930 | Chicago, Cook, Illinois | I04667 | Riemer-Zajicek 2018b |
6 | BRECKA, Rose | 1935 | Chicago, Cook, Illinois | I04667 | Riemer-Zajicek 2018b |
7 | BRECKA OR BECKER, Bernice or Gertrude | 1935 | Chicago, Cook, Illinois | I03632 | Riemer-Zajicek 2018b |
8 | BRECKA OR BECKER, Frank C. | Between 1917 and 1918 | Chicago, Cook, Illinois | I03963 | Riemer-Zajicek 2018b |
9 | CALLAGHAN, William Paul | Between 1917 and 1918 | Chicago, Cook, Illinois | I03628 | Riemer-Zajicek 2018b |
10 | ERICKSON OR ERIKSON, Gladys | 1935 | Chicago, Cook, Illinois | I00881 | Riemer-Zajicek 2018b |
11 | FISHER, William Henry | 1935 | Chicago, Cook, Illinois | I03965 | Riemer-Zajicek 2018b |
12 | HARRIS, Mary | 1935 | Chicago, Cook, Illinois | I05083 | Riemer-Zajicek 2018b |
13 | HARRIS, Thomas | 1935 | Chicago, Cook, Illinois | I05081 | Riemer-Zajicek 2018b |
14 | HATTEN, Eithel | 1935 | Chicago, Cook, Illinois | I06035 | Riemer-Zajicek 2018b |
15 | HAVEL, Elizabeth or Lizzie Emma | 1935 | Chicago, Cook, Illinois | I02761 | Riemer-Zajicek 2018b |
16 | HUNT, Katherine C | 1935 | Chicago, Cook, Illinois | I04633 | Riemer-Zajicek 2018b |
17 | HUNT, Mary M | 1935 | Chicago, Cook, Illinois | I04632 | Riemer-Zajicek 2018b |
18 | HUNT, Rosanna Elizabeth | 1935 | Chicago, Cook, Illinois | I04434 | Riemer-Zajicek 2018b |
19 | HUNT, William H | 1935 | Chicago, Cook, Illinois | I01926 | Riemer-Zajicek 2018b |
20 | JACOBY, Charlotte Loretta | 1935 | Chicago, Cook, Illinois | I430 | ZLisa |
21 | JUPA, James | Chicago, Cook, Illinois | I05683 | Riemer-Zajicek 2018b | |
22 | KNOT, Jaroslav or Jerry | 1930 | Chicago, Cook, Illinois | I05686 | Riemer-Zajicek 2018b |
23 | KNOT, Jaroslav or Jerry | 1935 | Chicago, Cook, Illinois | I05686 | Riemer-Zajicek 2018b |
24 | MANDERNACH, George | 1935 | Chicago, Cook, Illinois | I04845 | Riemer-Zajicek 2018b |
25 | O'BRIEN, Mary | 1935 | Chicago, Cook, Illinois | I02558 | Riemer-Zajicek 2018b |
26 | O'CONNOR, Margaret | 1935 | Chicago, Cook, Illinois | I01316 | Riemer-Zajicek 2018b |
27 | PAZERECKIS, Anthony | Chicago, Cook, Illinois | I4958 | RiemerZajicek | |
28 | REIDER, Marie | 1935 | Chicago, Cook, Illinois | I00233 | Riemer-Zajicek 2018b |
29 | RITTER, Joseph | 1930 | Chicago, Cook, Illinois | I02052 | Riemer-Zajicek 2018b |
30 | RITTER, Joseph | 1935 | Chicago, Cook, Illinois | I02052 | Riemer-Zajicek 2018b |
31 | RYTIR OR RITTER, Mae | 1930 | Chicago, Cook, Illinois | I05681 | Riemer-Zajicek 2018b |
32 | RYTIR OR RITTER, Mae | 1935 | Chicago, Cook, Illinois | I05681 | Riemer-Zajicek 2018b |
33 | SHROVA, Anastasia | 1935 | Chicago, Cook, Illinois | I00315 | Riemer-Zajicek 2018b |
34 | WAGNER, Jack Washington | 1935 | Chicago, Cook, Illinois | I03361 | Riemer-Zajicek 2018b |
35 | WEISSKOPF, Max A. | 1935 | Chicago, Cook, Illinois | I03785 | Riemer-Zajicek 2018b |
36 | ZAJICEK, Charles Arthur | Chicago, Cook, Illinois | I03962 | Riemer-Zajicek 2018b | |
37 | ZAJICEK, James | Between 1917 and 1918 | Chicago, Cook, Illinois | I00251 | Riemer-Zajicek 2018b |
38 | ZAJICEK, Rudolph Joseph | 1935 | Chicago, Cook, Illinois | I01838 | Riemer-Zajicek 2018b |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARMON / MCMAHON | 29 Jun 1916 | Chicago, Cook, Illinois | F01633 | Riemer-Zajicek 2018b |
2 | HARRIS / O'CONNOR | 18 Apr 1905 | Chicago, Cook, Illinois | F01575 | Riemer-Zajicek 2018b |
3 | JUPA / PRYBIL | 27 Dec 1902 | Chicago, Cook, Illinois | F01731 | Riemer-Zajicek 2018b |
4 | KNOT / RYTIR OR RITTER | 24 Jun 1917 | Chicago, Cook, Illinois | F01733 | Riemer-Zajicek 2018b |
5 | SMITH / FUNDERBURK | 25 Oct 1915 | Chicago, Cook, Illinois | F461 | RiemerZajicek |
6 | ZAJICEK / KREMLOVA OR KREML | 4 Feb 1893 | Chicago, Cook, Illinois | F01084 | Riemer-Zajicek 2018b |
7 | ZAJICEK / SHROVA | 21 Nov 1912 | Chicago, Cook, Illinois | F00474 | Riemer-Zajicek 2018b |
8 | ZAJICEK / TESAR | 8 Jun 1904 | Chicago, Cook, Illinois | F00061 | Riemer-Zajicek 2018b |