Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1845 | London, Middlesex, England | I00788 | RiemerZajicek | |
| 2 | Abt 1845 | London, Middlesex, England | I02848 | Riemer-Zajicek 2018b | |
| 3 | Abt 1815 | London, Middlesex, England | I00664 | RiemerZajicek | |
| 4 | Abt 1815 | London, Middlesex, England | I04015 | Riemer-Zajicek 2018b | |
| 5 | Abt 1889 | London, Middlesex, England | I05109 | Riemer-Zajicek 2018b | |
| 6 | Abt 1832 | London, Middlesex, England | I00734 | RiemerZajicek | |
| 7 | Abt 1832 | London, Middlesex, England | I03384 | Riemer-Zajicek 2018b | |
| 8 | Abt 1814 | London, Middlesex, England | I01503 | RiemerZajicek | |
| 9 | Abt 1814 | London, Middlesex, England | I02616 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1461 | London, Middlesex, England | I02625 | RiemerZajicek | |
| 2 | 16 Mar 1410 | London, Middlesex, England | I02627 | RiemerZajicek | |
| 3 | 30 Sep 1369 | London, Middlesex, England | I02683 | RiemerZajicek | |