Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Dec 1915 | New Hope, Nelson County, Kentucky, USA | I166649 | RiemerZajicek |
2 | ![]() | 17 Dec 1915 | New Hope, Nelson County, Kentucky, USA | I00450 | Riemer-Zajicek 2018b |
3 | ![]() | 17 Nov 1894 | New Hope, Nelson County, Kentucky, USA | I02775 | Riemer-Zajicek 2018b |
4 | ![]() | 29 Aug 1907 | New Hope, Nelson County, Kentucky, USA | I166648 | RiemerZajicek |
5 | ![]() | 29 Aug 1907 | New Hope, Nelson County, Kentucky, USA | I00449 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | New Hope, Nelson County, Kentucky, USA | I00450 | Riemer-Zajicek 2018b | |
2 | ![]() | New Hope, Nelson County, Kentucky, USA | I02775 | Riemer-Zajicek 2018b | |
3 | ![]() | New Hope, Nelson County, Kentucky, USA | I00449 | Riemer-Zajicek 2018b |