Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN, Catherine (unconnected) | 4 Apr 1875 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3148 | RiemerZajicek |
2 | RYAN, Bessie Elizabeth | 20 Aug 1869 | Old Pallas, Pallasgrean, County Limerick, Ireland | I00606 | RiemerZajicek |
3 | RYAN, Johanna | Abt 29 Oct 1880 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3237 | RiemerZajicek |
4 | RYAN, John | Abt 1883 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3238 | RiemerZajicek |
5 | RYAN, Mary Josephine | 25 Aug 1887 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3240 | RiemerZajicek |
6 | RYAN, Michael | Abt 1887 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3239 | RiemerZajicek |
7 | RYAN, Simon | Abt 1891 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3241 | RiemerZajicek |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN, Bessie Elizabeth | 29 Aug 1869 | Old Pallas, Pallasgrean, County Limerick, Ireland | I00606 | RiemerZajicek |
2 | RYAN, Eliza | 28 Jan 1865 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3985 | RiemerZajicek |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hanna Mary | 19 Mar 1992 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3263 | RiemerZajicek |
2 | GILHOOLY, Hannah | 9 Nov 1897 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3236 | RiemerZajicek |
3 | RYAN, Eliza | 25 Mar 1865 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3985 | RiemerZajicek |
4 | RYAN, Michael | 16 Jan 1943 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3239 | RiemerZajicek |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KEEFE, John | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3411 | RiemerZajicek |
2 | KEEFFE OR KEEFE, Ellen | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3403 | RiemerZajicek |
3 | O'BRIEN, Bartholamue | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3408 | RiemerZajicek |
4 | O'BRIEN, Ellen | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3409 | RiemerZajicek |
5 | O'BRIEN, John | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3404 | RiemerZajicek |
6 | O'BRIEN, Mary | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3407 | RiemerZajicek |
7 | O'BRIEN, Michael | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3402 | RiemerZajicek |
8 | O'BRIEN, Patrick | 1901 | Old Pallas, Pallasgrean, County Limerick, Ireland | I3405 | RiemerZajicek |