Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NOVAKOVA, Anna | 27 Sep 1879 | Washington, Iowa, USA | I02429 | Riemer-Zajicek 2018b |
2 | SAFOUREK, Jan Baptiste | 2 Mar 1903 | Washington, Iowa, USA | I01731 | Riemer-Zajicek 2018b |
3 | SCHNOEBELIN, Sigismund | 6 Aug 1915 | Washington, Iowa, USA | I02435 | Riemer-Zajicek 2018b |
4 | TELLIN, Frank Daniel | Nov 1977 | Washington, Iowa, USA | I04979 | Riemer-Zajicek 2018b |
5 | VOLRABA OR WOLLRAB OR WALDROB, Frantisek | 21 Mar 1920 | Washington, Iowa, USA | I03602 | Riemer-Zajicek 2018b |
6 | ZAJICKOVA, Frantiska | 1 Jan 1912 | Washington, Iowa, USA | I03603 | Riemer-Zajicek 2018b |
7 | ZAJICKOVA, Josefa | 21 Dec 1927 | Washington, Iowa, USA | I04258 | Riemer-Zajicek 2018b |
8 | ZAJICKOVA, Marie | 26 Oct 1911 | Washington, Iowa, USA | I02247 | Riemer-Zajicek 2018b |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KUPKA / ZAJICEK | 17 Apr 1871 | Washington, Iowa, USA | F00877 | Riemer-Zajicek 2018b |
2 | SHALLA / SPEVACEK | 16 Oct 1919 | Washington, Iowa, USA | F00886 | Riemer-Zajicek 2018b |
3 | SHALLA / TELLIN | 6 May 1925 | Washington, Iowa, USA | F00849 | Riemer-Zajicek 2018b |
4 | SPEVACEK / TELLIN | 3 May 1897 | Washington, Iowa, USA | F00041 | Riemer-Zajicek 2018b |
5 | TELLIN / ZAJICKOVA OR ZAJICEK | 28 Mar 1874 | Washington, Iowa, USA | F01414 | Riemer-Zajicek 2018b |