Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, Joyce Frances | 27 Sep 1939 | Woodstock, McHenry, Illinois, USA | I01581 | Riemer-Zajicek 2018b |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRECKA, Josephine | 2 Apr 1983 | Woodstock, McHenry, Illinois, USA | I01129 | Riemer-Zajicek 2018b |
2 | HOBE, Charles | Woodstock, McHenry, Illinois, USA | I02933 | Riemer-Zajicek 2018b | |
3 | HOBE, Charles | Woodstock, McHenry, Illinois, USA | I03502 | Riemer-Zajicek 2018b | |
4 | LEGLER, Henry | 12 Sep 1971 | Woodstock, McHenry, Illinois, USA | I4076 | RiemerZajicek |
5 | LEGLER, Henry | 12 Sep 1971 | Woodstock, McHenry, Illinois, USA | I04843 | Riemer-Zajicek 2018b |
6 | LEGLER, Mary | 18 Aug 2011 | Woodstock, McHenry, Illinois, USA | I4104 | RiemerZajicek |
7 | LEGLER, Mary | 18 Aug 2011 | Woodstock, McHenry, Illinois, USA | I02622 | Riemer-Zajicek 2018b |
8 | LEGLER, Stella | 3 Jun 1997 | Woodstock, McHenry, Illinois, USA | I02983 | Riemer-Zajicek 2018b |
9 | ZAJICEK, Virginia or Visin | 28 Dec 2013 | Woodstock, McHenry, Illinois, USA | I00863 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, Joseph Albert | 1930 | Woodstock, McHenry, Illinois, USA | I01579 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GAYLORD / LEGLER | 14 Nov 1936 | Woodstock, McHenry, Illinois, USA | F01262 | Riemer-Zajicek 2018b |
2 | HALL / LEGLER | 5 Jun 1937 | Woodstock, McHenry, Illinois, USA | F00258 | RiemerZajicek |