Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CANTER, Frank | Abt 1850 | Barnsley, Yorkshire, England | I03929 | Riemer-Zajicek 2018b |
2 | CANTER, Henry | Abt 1849 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
3 | CANTER, Joseph | Abt 1837 | Barnsley, Yorkshire, England | I03227 | Riemer-Zajicek 2018b |
4 | CANTER, Joseph Horton | Abt 1870 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
5 | CANTER, Martha Ann | Abt 1847 | Barnsley, Yorkshire, England | I03931 | Riemer-Zajicek 2018b |
6 | CANTER, Mary Jane | Abt 1841 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
7 | CANTER, Mary Jane | Abt 1869 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
8 | CANTER, William Forster | Abt 1844 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
9 | CANTER, Zillah | Abt 1870 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
10 | CROSS, Agnes Annie | Abt 1848 | Barnsley, Yorkshire, England | I04832 | Riemer-Zajicek 2018b |
11 | FLETCHER, George | Abt 1820 | Barnsley, Yorkshire, England | I00544 | RiemerZajicek |
12 | FLETCHER, George | Abt 1820 | Barnsley, Yorkshire, England | I04833 | Riemer-Zajicek 2018b |
13 | FLETCHER, George Michael | 14 Feb 1814 | Barnsley, Yorkshire, England | I4172 | RiemerZajicek |
14 | FLETCHER, George Michael | 14 Feb 1814 | Barnsley, Yorkshire, England | I01063 | Riemer-Zajicek 2018b |
15 | FLETCHER, Henry | Abt 1808 | Barnsley, Yorkshire, England | I00512 | RiemerZajicek |
16 | FLETCHER, Henry | Abt 1808 | Barnsley, Yorkshire, England | I01496 | Riemer-Zajicek 2018b |
17 | FLETCHER, James Henry | Abt Feb 1847 | Barnsley, Yorkshire, England | I03071 | Riemer-Zajicek 2018b |
18 | FLETCHER, John William | 24 Nov 1817 | Barnsley, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
19 | FLETCHER, John William | 24 Nov 1818 | Barnsley, Yorkshire, England | I00385 | RiemerZajicek |
20 | FLETCHER, Lucy Ann | Abt 1840 | Barnsley, Yorkshire, England | I00546 | RiemerZajicek |
21 | FLETCHER, Lucy Ann | Abt 1840 | Barnsley, Yorkshire, England | I04831 | Riemer-Zajicek 2018b |
22 | FLETCHER, Mary Ann | Abt 1827 | Barnsley, Yorkshire, England | I00529 | RiemerZajicek |
23 | FLETCHER, Mary Ann | Abt 1827 | Barnsley, Yorkshire, England | I03414 | Riemer-Zajicek 2018b |
24 | FLETCHER, Mary Ann | Abt 1853 | Barnsley, Yorkshire, England | I03416 | Riemer-Zajicek 2018b |
25 | FLETCHER, Robert | Abt 1817 | Barnsley, Yorkshire, England | I00511 | RiemerZajicek |
26 | FLETCHER, Robert | Abt 1817 | Barnsley, Yorkshire, England | I02069 | Riemer-Zajicek 2018b |
27 | FLETCHER, Samuel Horton | Abt Sep 1842 | Barnsley, Yorkshire, England | I00548 | RiemerZajicek |
28 | FLETCHER, Samuel Horton | Abt 28 Sep 1842 | Barnsley, Yorkshire, England | I04829 | Riemer-Zajicek 2018b |
29 | FLETCHER, Sarah | Abt 1781 | Barnsley, Yorkshire, England | I166131 | RiemerZajicek |
30 | FLETCHER, Sarah | Abt 1781 | Barnsley, Yorkshire, England | I03549 | Riemer-Zajicek 2018b |
31 | FLETCHER, William | Abt 1786 | Barnsley, Yorkshire, England | I00431 | RiemerZajicek |
32 | FLETCHER, William | Abt 1786 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
33 | FLETCHER, William | Abt 1826 | Barnsley, Yorkshire, England | I00532 | RiemerZajicek |
34 | FLETCHER, William | Abt 1826 | Barnsley, Yorkshire, England | I02901 | Riemer-Zajicek 2018b |
35 | LLOYD, Hugh Horton | Abt 1891 | Barnsley, Yorkshire, England | I00480 | Riemer-Zajicek 2018b |
36 | MCGOWAN, Mary | 1767 | Barnsley, Yorkshire, England | I02562 | RiemerZajicek |
37 | MCGOWAN, Mary | 1767 | Barnsley, Yorkshire, England | I00143 | Riemer-Zajicek 2018b |
38 | MCLINTOCK, Catherine | 1802 | Barnsley, Yorkshire, England | I02567 | RiemerZajicek |
39 | MCLINTOCK, Catherine | 1802 | Barnsley, Yorkshire, England | I00167 | Riemer-Zajicek 2018b |
40 | MCLINTOCK, Charles | 17 Feb 1798 | Barnsley, Yorkshire, England | I02564 | RiemerZajicek |
41 | MCLINTOCK, Charles | 17 Feb 1798 | Barnsley, Yorkshire, England | I00848 | Riemer-Zajicek 2018b |
42 | MCLINTOCK, Elizabeth | 05 Jul 1789 | Barnsley, Yorkshire, England | I02571 | RiemerZajicek |
43 | MCLINTOCK, Elizabeth | 5 Jul 1789 | Barnsley, Yorkshire, England | I00163 | Riemer-Zajicek 2018b |
44 | MCLINTOCK, Hannah | 1807 | Barnsley, Yorkshire, England | I02565 | RiemerZajicek |
45 | MCLINTOCK, Hannah | 1807 | Barnsley, Yorkshire, England | I00777 | Riemer-Zajicek 2018b |
46 | MCLINTOCK, Joseph | 1803 | Barnsley, Yorkshire, England | I02566 | RiemerZajicek |
47 | MCLINTOCK, Joseph | 1803 | Barnsley, Yorkshire, England | I00168 | Riemer-Zajicek 2018b |
48 | MCLINTOCK, Robert | 29 Oct 1792 | Barnsley, Yorkshire, England | I02569 | RiemerZajicek |
49 | MCLINTOCK, Robert | 29 Oct 1792 | Barnsley, Yorkshire, England | I00165 | Riemer-Zajicek 2018b |
50 | MCLINTOCK, Sarah Ann | Abt 1829 | Barnsley, Yorkshire, England | I03417 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Lucy Ann | 8 Apr 1840 | Barnsley, Yorkshire, England | I00546 | RiemerZajicek |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Sarah | 7 Feb 1848 | Barnsley, Yorkshire, England | I166131 | RiemerZajicek |
2 | FLETCHER, Sarah | 7 Feb 1848 | Barnsley, Yorkshire, England | I03549 | Riemer-Zajicek 2018b |
3 | HORTON, Jane | 1895 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
4 | MCLINTOCK, Joseph | 1878 | Barnsley, Yorkshire, England | I02566 | RiemerZajicek |
5 | MCLINTOCK, Joseph | 1878 | Barnsley, Yorkshire, England | I00168 | Riemer-Zajicek 2018b |
6 | MCLINTOCK, Robert | 22 Dec 1858 | Barnsley, Yorkshire, England | I02561 | RiemerZajicek |
7 | MCLINTOCK, Robert | 22 Dec 1858 | Barnsley, Yorkshire, England | I01370 | Riemer-Zajicek 2018b |
8 | MCLINTOCK, William | 1851 | Barnsley, Yorkshire, England | I02570 | RiemerZajicek |
9 | MCLINTOCK, William | 1851 | Barnsley, Yorkshire, England | I00164 | Riemer-Zajicek 2018b |
10 | NEWBORN OR NEWBURN, Mary Ann | Abt 20 Mar 1857 | Barnsley, Yorkshire, England | I00510 | RiemerZajicek |
Matches 1 to 50 of 55
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CANTER, Frank | 1851 | Barnsley, Yorkshire, England | I03929 | Riemer-Zajicek 2018b |
2 | CANTER, Henry | 1851 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
3 | CANTER, Henry | 1871 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
4 | CANTER, Henry | 1881 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
5 | CANTER, Henry | 1891 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
6 | CANTER, Joseph | 1841 | Barnsley, Yorkshire, England | I03227 | Riemer-Zajicek 2018b |
7 | CANTER, Joseph | 1841 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
8 | CANTER, Joseph | 1851 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
9 | CANTER, Joseph | 1871 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
10 | CANTER, Joseph Horton | 1871 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
11 | CANTER, Joseph Horton | 1881 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
12 | CANTER, Joseph Horton | 1891 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
13 | CANTER, Joseph Horton | 1901 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
14 | CANTER, Martha Ann | 1851 | Barnsley, Yorkshire, England | I03931 | Riemer-Zajicek 2018b |
15 | CANTER, Mary Jane | 1841 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
16 | CANTER, Mary Jane | 1851 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
17 | CANTER, Mary Jane | 1871 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
18 | CANTER, Mary Jane | 1881 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
19 | CANTER, Mary Jane | 1891 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
20 | CANTER, William Forster | 1851 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
21 | CANTER, William Forster | 1861 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
22 | CANTER, William Forster | 1871 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
23 | CANTER, William Forster | 1881 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
24 | CANTER, William Forster | 1891 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
25 | CANTER, William Forster | 1901 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
26 | CANTER, Zillah | 1871 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
27 | CANTER, Zillah | 1881 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
28 | CANTER, Zillah | 1901 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
29 | CROSS, Agnes Annie | 1851 | Barnsley, Yorkshire, England | I04832 | Riemer-Zajicek 2018b |
30 | FLETCHER, George | 1851 | Barnsley, Yorkshire, England | I04833 | Riemer-Zajicek 2018b |
31 | FLETCHER, John William | 1841 | Barnsley, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
32 | FLETCHER, Lucy Ann | 1841 | Barnsley, Yorkshire, England | I04831 | Riemer-Zajicek 2018b |
33 | FLETCHER, Robert | 1851 | Barnsley, Yorkshire, England | I02069 | Riemer-Zajicek 2018b |
34 | FLETCHER, William | 1841 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
35 | FLETCHER, William | 1851 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
36 | FLETCHER, William | 1851 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
37 | FLETCHER, William | 1861 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
38 | HORTON, Jane | 1841 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
39 | HORTON, Jane | 1851 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
40 | HORTON, Jane | 1861 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
41 | HORTON, Jane | 1871 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
42 | HORTON, Jane | 1881 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
43 | HORTON, Jane | 1891 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
44 | HORTON, Martha | 1841 | Barnsley, Yorkshire, England | I03753 | Riemer-Zajicek 2018b |
45 | HORTON, Sarah Ann | 1841 | Barnsley, Yorkshire, England | I02789 | Riemer-Zajicek 2018b |
46 | JARY, Mary Ann | 1871 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
47 | JARY, Mary Ann | 1881 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
48 | JARY, Mary Ann | 1891 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
49 | JARY, Mary Ann | 1901 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
50 | LLOYD, Alfred Hugh | 1901 | Barnsley, Yorkshire, England | I04799 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER / HORTON | 23 Jan 1840 | Barnsley, Yorkshire, England | F00135 | RiemerZajicek |
2 | FLETCHER / HORTON | 23 Jan 1840 | Barnsley, Yorkshire, England | F00738 | Riemer-Zajicek 2018b |
3 | NEWBORN or NEWBURN / FLETCHER | 2 Jun 1825 | Barnsley, Yorkshire, England | F60812 | RiemerZajicek |