Matches 51 to 100 of 170
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | HURLEY, Michael Joseph | Abt 1916 | Chicago, Cook, Illinois, USA | I04122 | Riemer-Zajicek 2018b |
52 | JELONAK, Eva Ida or Edith | 6 Dec 1877 | Chicago, Cook, Illinois, USA | I04993 | Riemer-Zajicek 2018b |
53 | JUPA, Rose | Abt 1901 | Chicago, Cook, Illinois, USA | I05679 | Riemer-Zajicek 2018b |
54 | KNOT, Charles | Abt 1920 | Chicago, Cook, Illinois, USA | I4299 | RiemerZajicek |
55 | KNOT, Jerry | Abt 1919 | Chicago, Cook, Illinois, USA | I4298 | RiemerZajicek |
56 | KNOT, LaVerna | Abt 1927 | Chicago, Cook, Illinois, USA | I4300 | RiemerZajicek |
57 | KOCOUREK, Albina Teresa Albie | 19 Dec 1899 | Chicago, Cook, Illinois, USA | I4287 | RiemerZajicek |
58 | KOCOUREK, Alice Ella | 19 Apr 1896 | Chicago, Cook, Illinois, USA | I4286 | RiemerZajicek |
59 | KOCOUREK, Anna Emilie | 8 Nov 1905 | Chicago, Cook, Illinois, USA | I4288 | RiemerZajicek |
60 | KOCOUREK, Charles | 2 Jan 1894 | Chicago, Cook, Illinois, USA | I4285 | RiemerZajicek |
61 | KOCOUREK, Constantin | 7 Oct 1892 | Chicago, Cook, Illinois, USA | I4284 | RiemerZajicek |
62 | KOCOUREK, Frantiska Fanny J. | 18 Mar 1890 | Chicago, Cook, Illinois, USA | I4282 | RiemerZajicek |
63 | KOCOUREK, Katherina | 7 Oct 1888 | Chicago, Cook, Illinois, USA | I4281 | RiemerZajicek |
64 | KOCOUREK, Rose | 13 Apr 1887 | Chicago, Cook, Illinois, USA | I4280 | RiemerZajicek |
65 | KOCOUREK, Vaclav | 16 May 1891 | Chicago, Cook, Illinois, USA | I4283 | RiemerZajicek |
66 | KOMRSKA, Marie Mary Theresa | 27 Apr 1903 | Chicago, Cook, Illinois, USA | I4253 | RiemerZajicek |
67 | KOTIL, Beatrice or Bessie | 5 Jun 1907 | Chicago, Cook, Illinois, USA | I00823 | Riemer-Zajicek 2018b |
68 | KOTIL, Frank | 30 Jun 1895 | Chicago, Cook, Illinois, USA | I00897 | Riemer-Zajicek 2018b |
69 | KOTIL, Jerry | Abt 1908 | Chicago, Cook, Illinois, USA | I03106 | Riemer-Zajicek 2018b |
70 | KOTIL, Joseph | May 1874 | Chicago, Cook, Illinois, USA | I00093 | Riemer-Zajicek 2018b |
71 | KOTIL, Joseph | Abt 1905 | Chicago, Cook, Illinois, USA | I02485 | Riemer-Zajicek 2018b |
72 | KOTIL, Mary | Feb 1879 | Chicago, Cook, Illinois, USA | I02243 | Riemer-Zajicek 2018b |
73 | KOTIL, Robert | 1 Aug 1909 | Chicago, Cook, Illinois, USA | I04873 | Riemer-Zajicek 2018b |
74 | KOTIL, William | 6 May 1880 | Chicago, Cook, Illinois, USA | I00824 | Riemer-Zajicek 2018b |
75 | KOTIL OR GOODELL, John | Jan 1871 | Chicago, Cook, Illinois, USA | I00894 | Riemer-Zajicek 2018b |
76 | KOTIL OR KOTEL, William | Abt 1902 | Chicago, Cook, Illinois, USA | I00891 | Riemer-Zajicek 2018b |
77 | KRISTUFEK, Benjamin Bohumil | 6 Jul 1898 | Chicago, Cook, Illinois, USA | I03928 | Riemer-Zajicek 2018b |
78 | KRISTUFEK, Fred | 11 Feb 1891 | Chicago, Cook, Illinois, USA | I04902 | Riemer-Zajicek 2018b |
79 | KRISTUFEK, Joseph W | 1901 | Chicago, Cook, Illinois, USA | I04901 | Riemer-Zajicek 2018b |
80 | KRISTUFEK, Laddie George | 20 Sep 1895 | Chicago, Cook, Illinois, USA | I04908 | Riemer-Zajicek 2018b |
81 | KRISTUFEK, William | 12 Sep 1888 | Chicago, Cook, Illinois, USA | I04084 | Riemer-Zajicek 2018b |
82 | LAUTH, Virgina J | 6 Aug 1927 | Chicago, Cook, Illinois, USA | I03354 | Riemer-Zajicek 2018b |
83 | LOPINA, Anthony | Abt 1894 | Chicago, Cook, Illinois, USA | I02607 | Riemer-Zajicek 2018b |
84 | LOPINA, Clara | Abt 1895 | Chicago, Cook, Illinois, USA | I00502 | Riemer-Zajicek 2018b |
85 | LOPINA, Frances | Abt 1892 | Chicago, Cook, Illinois, USA | I00997 | Riemer-Zajicek 2018b |
86 | LOPINA, Mary | Abt 1896 | Chicago, Cook, Illinois, USA | I02608 | Riemer-Zajicek 2018b |
87 | LOPINA, Nicholas | Abt 1898 | Chicago, Cook, Illinois, USA | I02609 | Riemer-Zajicek 2018b |
88 | LUSK, Daisy | 12 Jun 1906 | Chicago, Cook, Illinois, USA | I02148 | Riemer-Zajicek 2018b |
89 | LUSK, Erwin | 28 Feb 1904 | Chicago, Cook, Illinois, USA | I02140 | Riemer-Zajicek 2018b |
90 | LUSK, Joseph | 19 Nov 1889 | Chicago, Cook, Illinois, USA | I00888 | Riemer-Zajicek 2018b |
91 | LUSK, Mary | 19 Sep 1886 | Chicago, Cook, Illinois, USA | I03841 | Riemer-Zajicek 2018b |
92 | MAHAR, Thomas Frances | Sep 1859 | Chicago, Cook, Illinois, USA | I01292 | Riemer-Zajicek 2018b |
93 | MAHER, Johanna | 1856 | Chicago, Cook, Illinois, USA | I01289 | Riemer-Zajicek 2018b |
94 | MANDL, Ella | 29 Dec 1886 | Chicago, Cook, Illinois, USA | I00535 | Riemer-Zajicek 2018b |
95 | MAREK, Frank | Feb 1888 | Chicago, Cook, Illinois, USA | I03013 | Riemer-Zajicek 2018b |
96 | MAREK, Jacob | Jul 1891 | Chicago, Cook, Illinois, USA | I02994 | Riemer-Zajicek 2018b |
97 | MAREK, John | Apr 1896 | Chicago, Cook, Illinois, USA | I03082 | Riemer-Zajicek 2018b |
98 | MCLAREN, Helen Elizabeth | Abt 1902 | Chicago, Cook, Illinois, USA | I278 | ZLisa |
99 | MCMAHON, Carroll Francis | 27 Jan 1891 | Chicago, Cook, Illinois, USA | I05336 | Riemer-Zajicek 2018b |
100 | NEJDL, John W | 4 Sep 1915 | Chicago, Cook, Illinois, USA | I03364 | Riemer-Zajicek 2018b |
Matches 51 to 100 of 132
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | KRISTUFEK, Fred | 10 Jul 1958 | Chicago, Cook, Illinois, USA | I04902 | Riemer-Zajicek 2018b |
52 | KRISTUFEK, Joseph | 10 Nov 1933 | Chicago, Cook, Illinois, USA | I02302 | Riemer-Zajicek 2018b |
53 | LEAHY, Timothy Vincent | 20 Aug 1946 | Chicago, Cook, Illinois, USA | I04435 | Riemer-Zajicek 2018b |
54 | LOONEY, John | 14 Sep 1931 | Chicago, Cook, Illinois, USA | I04567 | Riemer-Zajicek 2018b |
55 | LUSK, Joseph | 11 Mar 1937 | Chicago, Cook, Illinois, USA | I02149 | Riemer-Zajicek 2018b |
56 | MAHAR, John | 22 Apr 1861 | Chicago, Cook, Illinois, USA | I01290 | Riemer-Zajicek 2018b |
57 | MAHAR, Thomas Frances | 10 Feb 1894 | Chicago, Cook, Illinois, USA | I01292 | Riemer-Zajicek 2018b |
58 | MANDERNACH, James | 3 May 2004 | Chicago, Cook, Illinois, USA | I00992 | Riemer-Zajicek 2018b |
59 | MANDL, Robert | 23 Dec 1945 | Chicago, Cook, Illinois, USA | I02209 | Riemer-Zajicek 2018b |
60 | NOLAN, Michael | 23 Sep 1902 | Chicago, Cook, Illinois, USA | I01291 | Riemer-Zajicek 2018b |
61 | O'CONNOR, Bridget | 1 May 1885 | Chicago, Cook, Illinois, USA | I4230 | RiemerZajicek |
62 | O'CONNOR, Bridget | 1 May 1885 | Chicago, Cook, Illinois, USA | I05068 | Riemer-Zajicek 2018b |
63 | O'CONNOR, Margaret | 24 Aug 1958 | Chicago, Cook, Illinois, USA | I01436 | RiemerZajicek |
64 | O'CONNOR, Margaret | 24 Aug 1958 | Chicago, Cook, Illinois, USA | I01316 | Riemer-Zajicek 2018b |
65 | O'FARRELL, Jane | 31 Mar 1886 | Chicago, Cook, Illinois, USA | I03514 | Riemer-Zajicek 2018b |
66 | PAZERECKIS, Bronislawa | 16 May 1988 | Chicago, Cook, Illinois, USA | I00318 | Riemer-Zajicek 2018b |
67 | PAZERECKIS, Matilda | 25 May 1990 | Chicago, Cook, Illinois, USA | I02471 | Riemer-Zajicek 2018b |
68 | PIZZO, Russell | Abt 29 Aug 1984 | Chicago, Cook, Illinois, USA | I03040 | Riemer-Zajicek 2018b |
69 | PIZZO, Vincent | 27 Dec 1965 | Chicago, Cook, Illinois, USA | I03043 | Riemer-Zajicek 2018b |
70 | POWERS, Maurice Francis | 2 Feb 1946 | Chicago, Cook, Illinois, USA | I00919 | Riemer-Zajicek 2018b |
71 | PUETZ, Francis John | 14 Jul 1924 | Chicago, Cook, Illinois, USA | I01792 | Riemer-Zajicek 2018b |
72 | RABER, George O | 1960 | Chicago, Cook, Illinois, USA | I01216 | Riemer-Zajicek 2018b |
73 | REILING, Sarah | 13 Jul 1931 | Chicago, Cook, Illinois, USA | I04961 | Riemer-Zajicek 2018b |
74 | REINWAND, Margaretha | 2 Dec 1932 | Chicago, Cook, Illinois, USA | I03038 | Riemer-Zajicek 2018b |
75 | REMENAR, Frantiska or Francis | 27 Aug 1923 | Chicago, Cook, Illinois, USA | I02510 | Riemer-Zajicek 2018b |
76 | RITTER, Joseph | 12 Dec 1956 | Chicago, Cook, Illinois, USA | I02052 | Riemer-Zajicek 2018b |
77 | RITTER, Unknown | 21 Mar 1928 | Chicago, Cook, Illinois, USA | I00991 | Riemer-Zajicek 2018b |
78 | ROBB, Agnes | 22 Dec 1925 | Chicago, Cook, Illinois, USA | I02084 | Riemer-Zajicek 2018b |
79 | ROBB, Clement F | 18 Jul 1939 | Chicago, Cook, Illinois, USA | I03410 | Riemer-Zajicek 2018b |
80 | ROMMEL, Elsie or Ernestina or Christina | 19 Jan 1946 | Chicago, Cook, Illinois, USA | I04962 | Riemer-Zajicek 2018b |
81 | RYAN, Edmund | 6 Mar 1912 | Chicago, Cook, Illinois, USA | I03273 | Riemer-Zajicek 2018b |
82 | RYAN, Eleanor Noreen | 14 Dec 1969 | Chicago, Cook, Illinois, USA | I02077 | Riemer-Zajicek 2018b |
83 | RYAN, Helen | 29 Jun 1899 | Chicago, Cook, Illinois, USA | I00407 | Riemer-Zajicek 2018b |
84 | RYAN, John | 14 Jun 1892 | Chicago, Cook, Illinois, USA | I02698 | Riemer-Zajicek 2018b |
85 | RYAN, John | 26 Dec 1916 | Chicago, Cook, Illinois, USA | I01313 | RiemerZajicek |
86 | RYAN, Margaret Theresa | 21 Mar 1931 | Chicago, Cook, Illinois, USA | I05397 | Riemer-Zajicek 2018b |
87 | RYAN, Robert E | 31 May 1939 | Chicago, Cook, Illinois, USA | I03259 | Riemer-Zajicek 2018b |
88 | RYAN, William G | 8 Feb 1957 | Chicago, Cook, Illinois, USA | I02080 | Riemer-Zajicek 2018b |
89 | RYTIR, Franz | Bef 1900 | Chicago, Cook, Illinois, USA | I4293 | RiemerZajicek |
90 | RYTIR OR RITTER, Frank | Abt 2 Mar 1963 | Chicago, Cook, Illinois, USA | I05682 | Riemer-Zajicek 2018b |
91 | SCHLEIS, John | Bef 1910 | Chicago, Cook, Illinois, USA | I01414 | Riemer-Zajicek 2018b |
92 | SCHLEIS, John | Bef 1910 | Chicago, Cook, Illinois, USA | I02545 | Riemer-Zajicek 2018b |
93 | SCHLEIS, Joseph | Abt 5 Jul 1957 | Chicago, Cook, Illinois, USA | I05025 | Riemer-Zajicek 2018b |
94 | SCHMIDT, Louise | Jan 1965 | Chicago, Cook, Illinois, USA | I02348 | Riemer-Zajicek 2018b |
95 | SHAW, Jessie Wheaton | 30 Jul 1923 | Chicago, Cook, Illinois, USA | I03889 | Riemer-Zajicek 2018b |
96 | SHEAFER, Margaret E. | 22 Oct 2011 | Chicago, Cook, Illinois, USA | I110104622089 | ZSmith |
97 | TRENKEL OR TENKA OR TRNKA, Theresa | 22 Feb 1938 | Chicago, Cook, Illinois, USA | I03630 | Riemer-Zajicek 2018b |
98 | UNKNOWN, Therese | 29 Jul 1878 | Chicago, Cook, Illinois, USA | I02111 | Riemer-Zajicek 2018b |
99 | VODAK, William C | 24 Sep 1943 | Chicago, Cook, Illinois, USA | I00339 | Riemer-Zajicek 2018b |
100 | VONDRASEK, Victoria | Jul 1976 | Chicago, Cook, Illinois, USA | I02067 | Riemer-Zajicek 2018b |
Matches 51 to 100 of 140
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
51 | HAVEL, Elizabeth or Lizzie Emma | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I02761 | Riemer-Zajicek 2018b |
52 | HINDE, Elizabeth Lizzie | 1900 | Chicago, Cook, Illinois, USA | I03271 | Riemer-Zajicek 2018b |
53 | HINDE, Elizabeth Lizzie | 1930 | Chicago, Cook, Illinois, USA | I03271 | Riemer-Zajicek 2018b |
54 | HUNT, Katherine C | 1930 | Chicago, Cook, Illinois, USA | I04633 | Riemer-Zajicek 2018b |
55 | HUNT, Katherine C | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I04633 | Riemer-Zajicek 2018b |
56 | HUNT, Mary M | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I04632 | Riemer-Zajicek 2018b |
57 | HUNT, Rosanna Elizabeth | 1930 | Chicago, Cook, Illinois, USA | I04434 | Riemer-Zajicek 2018b |
58 | HUNT, Rosanna Elizabeth | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I04434 | Riemer-Zajicek 2018b |
59 | HUNT, William H | 1930 | Chicago, Cook, Illinois, USA | I01926 | Riemer-Zajicek 2018b |
60 | HUNT, William H | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I01926 | Riemer-Zajicek 2018b |
61 | KAISER, Caroline | 1880 | Chicago, Cook, Illinois, USA | I00503 | Riemer-Zajicek 2018b |
62 | KAISER, Caroline | 1880 | Chicago, Cook, Illinois, USA | I00503 | Riemer-Zajicek 2018b |
63 | KAISER, Charles | 1880 | Chicago, Cook, Illinois, USA | I03454 | Riemer-Zajicek 2018b |
64 | KAISER, Charles | 1880 | Chicago, Cook, Illinois, USA | I03454 | Riemer-Zajicek 2018b |
65 | KAISER, Emma | 1880 | Chicago, Cook, Illinois, USA | I02188 | Riemer-Zajicek 2018b |
66 | KAISER, Emma | 1880 | Chicago, Cook, Illinois, USA | I02188 | Riemer-Zajicek 2018b |
67 | KAISER, Katherine | 1880 | Chicago, Cook, Illinois, USA | I00509 | Riemer-Zajicek 2018b |
68 | KAISER, Katherine | 1880 | Chicago, Cook, Illinois, USA | I00509 | Riemer-Zajicek 2018b |
69 | KAISER, Katherine | 1930 | Chicago, Cook, Illinois, USA | I00509 | Riemer-Zajicek 2018b |
70 | KAISER, Maria | 1880 | Chicago, Cook, Illinois, USA | I04787 | Riemer-Zajicek 2018b |
71 | KAISER, Rosa | 1880 | Chicago, Cook, Illinois, USA | I01814 | Riemer-Zajicek 2018b |
72 | KAISER, Rosa | 1880 | Chicago, Cook, Illinois, USA | I01814 | Riemer-Zajicek 2018b |
73 | KAISER, Rosa | 1880 | Chicago, Cook, Illinois, USA | I01814 | Riemer-Zajicek 2018b |
74 | KAISER, Simon | 1880 | Chicago, Cook, Illinois, USA | I00505 | Riemer-Zajicek 2018b |
75 | KAISER, Simon | 1880 | Chicago, Cook, Illinois, USA | I00505 | Riemer-Zajicek 2018b |
76 | KNOT, Jaroslav or Jerry | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I05686 | Riemer-Zajicek 2018b |
77 | KOESTNER, Harold John | 1930 | Chicago, Cook, Illinois, USA | I00230 | Riemer-Zajicek 2018b |
78 | KOESTNER, John | 1930 | Chicago, Cook, Illinois, USA | I04963 | Riemer-Zajicek 2018b |
79 | KOESTNER, Louis | 1930 | Chicago, Cook, Illinois, USA | I04370 | Riemer-Zajicek 2018b |
80 | KREML, Frank John | 1930 | Chicago, Cook, Illinois, USA | I02050 | Riemer-Zajicek 2018b |
81 | KRUPA, Michael F | 1930 | Chicago, Cook, Illinois, USA | I02659 | Riemer-Zajicek 2018b |
82 | MAHAR, Thomas Frances | 1880 | Chicago, Cook, Illinois, USA | I01292 | Riemer-Zajicek 2018b |
83 | MAHER, John | 1880 | Chicago, Cook, Illinois, USA | I05071 | Riemer-Zajicek 2018b |
84 | MAHER, Margaret | 1880 | Chicago, Cook, Illinois, USA | I05094 | Riemer-Zajicek 2018b |
85 | MAHER, Mary | 1880 | Chicago, Cook, Illinois, USA | I05076 | Riemer-Zajicek 2018b |
86 | MAHER, Michael Frances | 1880 | Chicago, Cook, Illinois, USA | I05093 | Riemer-Zajicek 2018b |
87 | MAHER, Sarah | 1880 | Chicago, Cook, Illinois, USA | I05095 | Riemer-Zajicek 2018b |
88 | MANDERNACH, George | 1940 | Chicago, Cook, Illinois, USA | I03806 | Riemer-Zajicek 2018b |
89 | MANDERNACH, George | 1940 | Chicago, Cook, Illinois, USA | I04845 | Riemer-Zajicek 2018b |
90 | MANDERNACH, James | 1940 | Chicago, Cook, Illinois, USA | I00992 | Riemer-Zajicek 2018b |
91 | NOLAN, Michael | 1880 | Chicago, Cook, Illinois, USA | I01291 | Riemer-Zajicek 2018b |
92 | O'BRIEN, Mary | 1930 | Chicago, Cook, Illinois, USA | I02558 | Riemer-Zajicek 2018b |
93 | O'BRIEN, Mary | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I02558 | Riemer-Zajicek 2018b |
94 | O'CONNOR, Jerry | 1880 | Chicago, Cook, Illinois, USA | I05096 | Riemer-Zajicek 2018b |
95 | O'CONNOR, Margaret | 1930 | Chicago, Cook, Illinois, USA | I01316 | Riemer-Zajicek 2018b |
96 | O'CONNOR, Margaret | 1930 | Chicago, Cook, Illinois, USA | I04448 | Riemer-Zajicek 2018b |
97 | O'CONNOR, Margaret | 1 Apr 1940 | Chicago, Cook, Illinois, USA | I01316 | Riemer-Zajicek 2018b |
98 | O'CONNOR, Maria | 1880 | Chicago, Cook, Illinois, USA | I05072 | Riemer-Zajicek 2018b |
99 | O'CONNOR, Michael | 1880 | Chicago, Cook, Illinois, USA | I01315 | Riemer-Zajicek 2018b |
100 | O'CONNOR, Michael | 1880 | Chicago, Cook, Illinois, USA | I05097 | Riemer-Zajicek 2018b |
Matches 51 to 87 of 87
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
51 | POWERS / O'BRIEN | 17 Apr 1903 | Chicago, Cook, Illinois, USA | F00234 | Riemer-Zajicek 2018b |
52 | PUNCOCHAR / ZAJICKOVA | 4 Mar 1889 | Chicago, Cook, Illinois, USA | F00646 | Riemer-Zajicek 2018b |
53 | RITTER / BRECKA | 25 Nov 1925 | Chicago, Cook, Illinois, USA | F00539 | Riemer-Zajicek 2018b |
54 | RITTER or RYTIR / BRECKA | 25 Nov 1925 | Chicago, Cook, Illinois, USA | F00105 | RiemerZajicek |
55 | ROBB / EVELETH | 8 Sep 1923 | Chicago, Cook, Illinois, USA | F211 | Riemer-Zajicek 2018b |
56 | ROBB / NEHER | 22 Nov 1891 | Chicago, Cook, Illinois, USA | F00210 | Riemer-Zajicek 2018b |
57 | RYAN / CARROLL | 5 Dec 1887 | Chicago, Cook, Illinois, USA | F00863 | Riemer-Zajicek 2018b |
58 | RYAN / RYAN | 22 Jun 1892 | Chicago, Cook, Illinois, USA | F00855 | Riemer-Zajicek 2018b |
59 | RYAN / WEBER | 1 Jul 1915 | Chicago, Cook, Illinois, USA | F00547 | Riemer-Zajicek 2018b |
60 | SABATH / WEISSKOPF | 5 Jan 1904 | Chicago, Cook, Illinois, USA | F00683 | Riemer-Zajicek 2018b |
61 | SCHLEIS / ZAJICEK | 21 Nov 1882 | Chicago, Cook, Illinois, USA | F00674 | Riemer-Zajicek 2018b |
62 | SCHMEHL / BRECKA OR BECKER | 19 Feb 1941 | Chicago, Cook, Illinois, USA | F01058 | Riemer-Zajicek 2018b |
63 | SMITH / FUNDERBURK | 25 Oct 1915 | Chicago, Cook, Illinois, USA | F00496 | Riemer-Zajicek 2018b |
64 | SOBESLAV / FORMANEK | 30 Mar 1891 | Chicago, Cook, Illinois, USA | F00363 | Riemer-Zajicek 2018b |
65 | STEINHAUER / ZEMAN | 15 Jun 1904 | Chicago, Cook, Illinois, USA | F01361 | Riemer-Zajicek 2018b |
66 | STRELECKY / GOODELL | 12 Jun 1954 | Chicago, Cook, Illinois, USA | F01016 | Riemer-Zajicek 2018b |
67 | SURMA / REMENAR | 6 Jul 1884 | Chicago, Cook, Illinois, USA | F515 | RiemerZajicek |
68 | SUTA / KREMLOVA | 4 Feb 1893 | Chicago, Cook, Illinois, USA | F01338 | Riemer-Zajicek 2018b |
69 | TELLIN / TVIDIK OR TVRELIK OR TORDIK | 30 Jun 1914 | Chicago, Cook, Illinois, USA | F01403 | Riemer-Zajicek 2018b |
70 | TOMEK / ZAKOVA | 10 May 1884 | Chicago, Cook, Illinois, USA | F00060 | Riemer-Zajicek 2018b |
71 | VAN ALSTYNE / REIMER | 5 Oct 1912 | Chicago, Cook, Illinois, USA | F00266 | Riemer-Zajicek 2018b |
72 | VOPICKA / KUBIN | 3 Feb 1883 | Chicago, Cook, Illinois, USA | F00395 | Riemer-Zajicek 2018b |
73 | WEISSKOPF / JELONAK | 3 Jun 1902 | Chicago, Cook, Illinois, USA | F01038 | Riemer-Zajicek 2018b |
74 | WELAT / FIRPACH | 13 Jan 1901 | Chicago, Cook, Illinois, USA | F01051 | Riemer-Zajicek 2018b |
75 | ZAHORAK / BRECKA OR BECKER | 17 Apr 1941 | Chicago, Cook, Illinois, USA | F01311 | Riemer-Zajicek 2018b |
76 | ZAJICEK / BABKA | 1 Feb 1919 | Chicago, Cook, Illinois, USA | F00050 | Riemer-Zajicek 2018b |
77 | ZAJICEK / BRECKA | 19 May 1920 | Chicago, Cook, Illinois, USA | F00303 | Riemer-Zajicek 2018b |
78 | ZAJICEK / HELL | 8 Jan 1919 | Chicago, Cook, Illinois, USA | F00655 | Riemer-Zajicek 2018b |
79 | ZAJICEK / LANG | 14 Jan 1888 | Chicago, Cook, Illinois, USA | F00098 | Riemer-Zajicek 2018b |
80 | ZAJICEK / PARDUS | 30 Aug 1890 | Chicago, Cook, Illinois, USA | F00384 | Riemer-Zajicek 2018b |
81 | ZAJICEK / PETERKA | Abt 1904 | Chicago, Cook, Illinois, USA | F00842 | Riemer-Zajicek 2018b |
82 | ZAJICEK / PYTLIK | 17 May 1902 | Chicago, Cook, Illinois, USA | F00742 | Riemer-Zajicek 2018b |
83 | ZAJICEK / SCHLEIS | 21 Nov 1882 | Chicago, Cook, Illinois, USA | F00361 | Riemer-Zajicek 2018b |
84 | ZAJICEK / ZALUD | 6 Jul 1878 | Chicago, Cook, Illinois, USA | F01007 | Riemer-Zajicek 2018b |
85 | ZAK / SOBESLAV | 8 Jun 1910 | Chicago, Cook, Illinois, USA | F00995 | Riemer-Zajicek 2018b |
86 | ZAK / SOBESLAV | 8 Jun 1910 | Chicago, Cook, Illinois, USA | F00996 | Riemer-Zajicek 2018b |
87 | ZBORALSKI / DUDZINSKI | 9 Feb 1880 | Chicago, Cook, Illinois, USA | F00466 | Riemer-Zajicek 2018b |