Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEAN, Thomas Sandbach | 1850 | Cheshire, England | I00777 | RiemerZajicek |
2 | DEAN, Thomas Sandbach | 1850 | Cheshire, England | I01192 | Riemer-Zajicek 2018b |
3 | SANDBACH, Charlotte | Abt 1832 | Cheshire, England | I03385 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT, Charlotte | 22 Jul 1887 | Cheshire, England | I00728 | RiemerZajicek |
2 | BENNETT, Charlotte | 22 Jul 1887 | Cheshire, England | I03386 | Riemer-Zajicek 2018b |
3 | RUTTER, Samuel | 15 Jul 1890 | Cheshire, England | I04405 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD / DEAN | 18 May 1870 | Cheshire, England | F00209 | RiemerZajicek |
2 | BIRD / DEAN | 18 May 1870 | Cheshire, England | F01330 | Riemer-Zajicek 2018b |
3 | BIRD / HIGNETT | 12 Feb 1884 | Cheshire, England | F00210 | RiemerZajicek |
4 | BIRD / HIGNETT | 12 Feb 1884 | Cheshire, England | F01331 | Riemer-Zajicek 2018b |