Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Charles | 1861 | Chorlton Upon Medlock, Lancashire, England | I00432 | RiemerZajicek |
2 | FLETCHER, Charles Reynolds | 1861 | Chorlton Upon Medlock, Lancashire, England | I02179 | Riemer-Zajicek 2018b |
3 | FLETCHER, Jane "Jenney" | 1861 | Chorlton Upon Medlock, Lancashire, England | I00433 | RiemerZajicek |
4 | FLETCHER, Jane "Jenney" | 1861 | Chorlton Upon Medlock, Lancashire, England | I02788 | Riemer-Zajicek 2018b |
5 | FLETCHER, John William | 1861 | Chorlton Upon Medlock, Lancashire, England | I00385 | RiemerZajicek |
6 | FLETCHER, John William | 1861 | Chorlton Upon Medlock, Lancashire, England | I02762 | Riemer-Zajicek 2018b |
7 | FLETCHER, John William | 1861 | Chorlton Upon Medlock, Lancashire, England | I02762 | Riemer-Zajicek 2018b |
8 | HORTON, Sarah Ann | 1861 | Chorlton Upon Medlock, Lancashire, England | I00434 | RiemerZajicek |
9 | HORTON, Sarah Ann | 1861 | Chorlton Upon Medlock, Lancashire, England | I02789 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Charles Reynolds | 1861 | Chorlton Upon Medlock, Lancashire, England | I02179 | Riemer-Zajicek 2018b |
2 | FLETCHER, Jane "Jenney" | 1861 | Chorlton Upon Medlock, Lancashire, England | I02788 | Riemer-Zajicek 2018b |
3 | THOMPSON, Virtue Sebra | 1881 | Chorlton Upon Medlock, Lancashire, England | I03396 | Riemer-Zajicek 2018b |