Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEARY, Ann | Abt 1859 | County Limerick, Ireland | I165918 | RiemerZajicek |
2 | BYRNE, Hanoria | Abt 1871 | County Limerick, Ireland | I3727 | RiemerZajicek |
3 | CARROLL, Johanna | Abt 1863 | County Limerick, Ireland | I05184 | Riemer-Zajicek 2018b |
4 | CARROLL, John | Abt 1831 | County Limerick, Ireland | I05834 | Riemer-Zajicek 2018b |
5 | COFFEY, Bridget | 1832 | County Limerick, Ireland | I166196 | RiemerZajicek |
6 | COFFEY, John | 1817 | County Limerick, Ireland | I166193 | RiemerZajicek |
7 | COFFEY, Margaret | 1813 | County Limerick, Ireland | I166192 | RiemerZajicek |
8 | COFFEY, Mary | 1824 | County Limerick, Ireland | I166195 | RiemerZajicek |
9 | COFFEY, Patrick | 1821 | County Limerick, Ireland | I166194 | RiemerZajicek |
10 | COLLINS, Johanna or Julia | Abt 1841 | County Limerick, Ireland | I01397 | RiemerZajicek |
11 | DWANE, Patrick | Abt 1876 | County Limerick, Ireland | I05161 | Riemer-Zajicek 2018b |
12 | ENGLISH, Mary | Abt 1827 | County Limerick, Ireland | I3723 | RiemerZajicek |
13 | GILHOOLY, Hugh | Abt 1868 | County Limerick, Ireland | I3726 | RiemerZajicek |
14 | GILHOOLY, Lizzie | Abt 1853 | County Limerick, Ireland | I01412 | RiemerZajicek |
15 | GODFREY, Michael | Abt 1849 | County Limerick, Ireland | I01411 | RiemerZajicek |
16 | HAYES, Bridget | Abt 1847 | County Limerick, Ireland | I3705 | RiemerZajicek |
17 | HAYES, Mary | Abt 1847 | County Limerick, Ireland | I4038 | RiemerZajicek |
18 | HOGAN, Catherine | Abt 1853 | County Limerick, Ireland | I166197 | RiemerZajicek |
19 | KEEFE, John | Abt 1871 | County Limerick, Ireland | I3411 | RiemerZajicek |
20 | KEEFFE OR KEEFE, Ellen | Abt 1856 | County Limerick, Ireland | I3403 | RiemerZajicek |
21 | KENNEDY, Catherine or Kate | Abt 1867 | County Limerick, Ireland | I05224 | Riemer-Zajicek 2018b |
22 | KIRBY, Ellen | Abt 1867 | County Limerick, Ireland | I05220 | Riemer-Zajicek 2018b |
23 | LILLIS, Mary or Mariam | Abt 1848 | County Limerick, Ireland | I06196 | Riemer-Zajicek 2018b |
24 | MANGAN, Mary | Abt Jan 1825 | County Limerick, Ireland | I165916 | RiemerZajicek |
25 | MCINERNEY, James | Abt 1871 | County Limerick, Ireland | I01399 | RiemerZajicek |
26 | MCINERNEY, Thomas | Abt 1876 | County Limerick, Ireland | I01398 | RiemerZajicek |
27 | O'BRIEN, Anne | Abt 1887 | County Limerick, Ireland | I165914 | RiemerZajicek |
28 | O'BRIEN, Bartholamue | Abt 1897 | County Limerick, Ireland | I3408 | RiemerZajicek |
29 | O'BRIEN, Bartholomew | Abt Sep 1848 | County Limerick, Ireland | I165905 | RiemerZajicek |
30 | O'BRIEN, Bartholomew | Abt 1876 | County Limerick, Ireland | I05123 | Riemer-Zajicek 2018b |
31 | O'BRIEN, Bartholomew | 24 Mar 1890 | County Limerick, Ireland | I165915 | RiemerZajicek |
32 | O'BRIEN, Catherine or Kate | Abt 1821 | County Limerick, Ireland | I05204 | Riemer-Zajicek 2018b |
33 | O'BRIEN, Ellen | Abt 1901 | County Limerick, Ireland | I3409 | RiemerZajicek |
34 | O'BRIEN, James | Abt 1826 | County Limerick, Ireland | I3097 | RiemerZajicek |
35 | O'BRIEN, James | Abt 1884 | County Limerick, Ireland | I165913 | RiemerZajicek |
36 | O'BRIEN, John | Abt 1891 | County Limerick, Ireland | I3404 | RiemerZajicek |
37 | O'BRIEN, Margaret | Abt 1844 | County Limerick, Ireland | I05212 | Riemer-Zajicek 2018b |
38 | O'BRIEN, Margaret | Abt 1883 | County Limerick, Ireland | I3406 | RiemerZajicek |
39 | O'BRIEN, Mary | 1880 | County Limerick, Ireland | I166201 | RiemerZajicek |
40 | O'BRIEN, Mary | Abt 1882 | County Limerick, Ireland | I165912 | RiemerZajicek |
41 | O'BRIEN, Mary | 1886 | County Limerick, Ireland | I166198 | RiemerZajicek |
42 | O'BRIEN, Mary | Abt 1894 | County Limerick, Ireland | I3407 | RiemerZajicek |
43 | O'BRIEN, Michael | Abt 1853 | County Limerick, Ireland | I3402 | RiemerZajicek |
44 | O'BRIEN, Michael | Abt 1871 | County Limerick, Ireland | I3096 | RiemerZajicek |
45 | O'BRIEN, Patrick | Abt 1848 | County Limerick, Ireland | I05156 | Riemer-Zajicek 2018b |
46 | O'BRIEN, Patrick | Abt 1879 | County Limerick, Ireland | I01019 | RiemerZajicek |
47 | O'BRIEN, Patrick | Abt 1892 | County Limerick, Ireland | I3405 | RiemerZajicek |
48 | O'BRIEN, Thomas | 1888 | County Limerick, Ireland | I166199 | RiemerZajicek |
49 | O'CALLAGHAN, Thomas | Abt 1864 | County Limerick, Ireland | I05181 | Riemer-Zajicek 2018b |
50 | O'DWYER, James | Abt 1853 | County Limerick, Ireland | I05106 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COFFEY, William | 8 Dec 1858 | County Limerick, Ireland | I05346 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | O'BRIEN / HOGAN | 1883 | County Limerick, Ireland | F60837 | RiemerZajicek |
2 | RYAN / GILHOOLY | 27 Nov 1879 | County Limerick, Ireland | F00481 | Riemer-Zajicek 2018b |
3 | RYAN / POWER | 16 Feb 1858 | County Limerick, Ireland | F383 | RiemerZajicek |