Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINDON, Eleanor Charlotte Gill | 1881 | Somerset, England | I00892 | RiemerZajicek |
2 | BINDON, Eleanor Charlotte Gill | 1881 | Somerset, England | I02946 | Riemer-Zajicek 2018b |
3 | BLACKMORE, Louisa | Abt 1874 | Somerset, England | I00698 | RiemerZajicek |
4 | BLACKMORE, Louisa | Abt 1874 | Somerset, England | I04763 | Riemer-Zajicek 2018b |
5 | CARY, Marjorie | Abt 1900 | Somerset, England | I00699 | RiemerZajicek |
6 | CARY, Marjorie | Abt 1900 | Somerset, England | I04766 | Riemer-Zajicek 2018b |
7 | COULBOURN, William | 1604 | Somerset, England | I02640 | RiemerZajicek |
8 | FISHER, Elizabeth | 1762 | Somerset, England | I01572 | RiemerZajicek |
9 | FISHER, Elizabeth | 1762 | Somerset, England | I03141 | Riemer-Zajicek 2018b |
10 | MARGERY, Ann | 1623 | Somerset, England | I02688 | RiemerZajicek |
11 | PHELPS, Fred | Abt 1888 | Somerset, England | I00691 | RiemerZajicek |
12 | PHELPS, Fred | Abt 1888 | Somerset, England | I02821 | Riemer-Zajicek 2018b |
13 | RICHARDS, Susan | Abt 1820 | Somerset, England | I01637 | RiemerZajicek |
14 | RICHARDS, Susan | Abt 1820 | Somerset, England | I01459 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FISHER, Elizabeth | Jan 1845 | Somerset, England | I01572 | RiemerZajicek |
2 | FISHER, Elizabeth | Jan 1845 | Somerset, England | I03141 | Riemer-Zajicek 2018b |