Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COCKER, Eliza | Stony Middleton, Derbyshire, England | I01291 | RiemerZajicek | |
2 | COCKER, Eliza | Stony Middleton, Derbyshire, England | I02529 | Riemer-Zajicek 2018b | |
3 | HANCOCK, Albert | Abt 1865 | Stony Middleton, Derbyshire, England | I01297 | RiemerZajicek |
4 | HANCOCK, Albert | Abt 1865 | Stony Middleton, Derbyshire, England | I00351 | Riemer-Zajicek 2018b |
5 | HANCOCK, Albert | 1885 | Stony Middleton, Derbyshire, England | I01306 | RiemerZajicek |
6 | HANCOCK, Albert | 1885 | Stony Middleton, Derbyshire, England | I00358 | Riemer-Zajicek 2018b |
7 | HANCOCK, Alice | Abt 1858 | Stony Middleton, Derbyshire, England | I01294 | RiemerZajicek |
8 | HANCOCK, Alice | Abt 1858 | Stony Middleton, Derbyshire, England | I02530 | Riemer-Zajicek 2018b |
9 | HANCOCK, Amy | Abt 1867 | Stony Middleton, Derbyshire, England | I01298 | RiemerZajicek |
10 | HANCOCK, Amy | Abt 1867 | Stony Middleton, Derbyshire, England | I00350 | Riemer-Zajicek 2018b |
11 | HANCOCK, Archelaus | Abt 1832 | Stony Middleton, Derbyshire, England | I01290 | RiemerZajicek |
12 | HANCOCK, Archelaus | Abt 1832 | Stony Middleton, Derbyshire, England | I02526 | Riemer-Zajicek 2018b |
13 | HANCOCK, Frank | Abt 1870 | Stony Middleton, Derbyshire, England | I00457 | RiemerZajicek |
14 | HANCOCK, Frank | Abt 1870 | Stony Middleton, Derbyshire, England | I04043 | Riemer-Zajicek 2018b |
15 | HANCOCK, John | Abt 1856 | Stony Middleton, Derbyshire, England | I01293 | RiemerZajicek |
16 | HANCOCK, John | Abt 1856 | Stony Middleton, Derbyshire, England | I02531 | Riemer-Zajicek 2018b |
17 | HANCOCK, Lizzie | Abt 1874 | Stony Middleton, Derbyshire, England | I01299 | RiemerZajicek |
18 | HANCOCK, Lizzie | Abt 1874 | Stony Middleton, Derbyshire, England | I00353 | Riemer-Zajicek 2018b |
19 | HANCOCK, Mary | Abt 1860 | Stony Middleton, Derbyshire, England | I01295 | RiemerZajicek |
20 | HANCOCK, Mary | Abt 1860 | Stony Middleton, Derbyshire, England | I02533 | Riemer-Zajicek 2018b |
21 | HANCOCK, Mary E | 1891 | Stony Middleton, Derbyshire, England | I01307 | RiemerZajicek |
22 | HANCOCK, Mary E | 1891 | Stony Middleton, Derbyshire, England | I03255 | Riemer-Zajicek 2018b |
23 | HANCOCK, Sarah | Abt 1863 | Stony Middleton, Derbyshire, England | I01296 | RiemerZajicek |
24 | HANCOCK, Sarah | Abt 1863 | Stony Middleton, Derbyshire, England | I02532 | Riemer-Zajicek 2018b |
25 | HANCOCK, Sarah | Abt 1881 | Stony Middleton, Derbyshire, England | I01305 | RiemerZajicek |
26 | HANCOCK, Sarah | Abt 1881 | Stony Middleton, Derbyshire, England | I00359 | Riemer-Zajicek 2018b |
27 | HANCOCK, Thomas | Abt 1854 | Stony Middleton, Derbyshire, England | I01292 | RiemerZajicek |
28 | HANCOCK, Thomas | Abt 1854 | Stony Middleton, Derbyshire, England | I02528 | Riemer-Zajicek 2018b |
29 | HANCOCK, Thomas | Abt 1879 | Stony Middleton, Derbyshire, England | I01304 | RiemerZajicek |
30 | HANCOCK, Thomas | Abt 1879 | Stony Middleton, Derbyshire, England | I00356 | Riemer-Zajicek 2018b |
31 | HANCOCK, William A | Abt 1876 | Stony Middleton, Derbyshire, England | I00352 | Riemer-Zajicek 2018b |
32 | HANCOCK, William A. | Abt 1876 | Stony Middleton, Derbyshire, England | I01300 | RiemerZajicek |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1891 | Stony Middleton, Derbyshire, England | I01303 | RiemerZajicek |
2 | Elizabeth | 1901 | Stony Middleton, Derbyshire, England | I01303 | RiemerZajicek |
3 | HANCOCK, Albert | 1891 | Stony Middleton, Derbyshire, England | I01306 | RiemerZajicek |
4 | HANCOCK, Albert | 1891 | Stony Middleton, Derbyshire, England | I00358 | Riemer-Zajicek 2018b |
5 | HANCOCK, Albert | 1901 | Stony Middleton, Derbyshire, England | I01306 | RiemerZajicek |
6 | HANCOCK, Albert | 1901 | Stony Middleton, Derbyshire, England | I00358 | Riemer-Zajicek 2018b |
7 | HANCOCK, John | 1891 | Stony Middleton, Derbyshire, England | I01293 | RiemerZajicek |
8 | HANCOCK, John | 1891 | Stony Middleton, Derbyshire, England | I02531 | Riemer-Zajicek 2018b |
9 | HANCOCK, John | 1901 | Stony Middleton, Derbyshire, England | I01293 | RiemerZajicek |
10 | HANCOCK, John | 1901 | Stony Middleton, Derbyshire, England | I02531 | Riemer-Zajicek 2018b |
11 | HANCOCK, Mary E | 1891 | Stony Middleton, Derbyshire, England | I01307 | RiemerZajicek |
12 | HANCOCK, Mary E | 1891 | Stony Middleton, Derbyshire, England | I03255 | Riemer-Zajicek 2018b |
13 | HANCOCK, Mary E | 1901 | Stony Middleton, Derbyshire, England | I01307 | RiemerZajicek |
14 | HANCOCK, Mary E | 1901 | Stony Middleton, Derbyshire, England | I03255 | Riemer-Zajicek 2018b |
15 | HANCOCK, Sarah | 1891 | Stony Middleton, Derbyshire, England | I01305 | RiemerZajicek |
16 | HANCOCK, Sarah | 1891 | Stony Middleton, Derbyshire, England | I00359 | Riemer-Zajicek 2018b |
17 | HANCOCK, Sarah | 1901 | Stony Middleton, Derbyshire, England | I01305 | RiemerZajicek |
18 | HANCOCK, Sarah | 1901 | Stony Middleton, Derbyshire, England | I00359 | Riemer-Zajicek 2018b |
19 | HANCOCK, Thomas | 1891 | Stony Middleton, Derbyshire, England | I01304 | RiemerZajicek |
20 | HANCOCK, Thomas | 1891 | Stony Middleton, Derbyshire, England | I00356 | Riemer-Zajicek 2018b |
21 | HANCOCK, Thomas | 1901 | Stony Middleton, Derbyshire, England | I01304 | RiemerZajicek |
22 | HANCOCK, Thomas | 1901 | Stony Middleton, Derbyshire, England | I00356 | Riemer-Zajicek 2018b |
23 | UNKNOWN, Elizabeth | 1891 | Stony Middleton, Derbyshire, England | I00357 | Riemer-Zajicek 2018b |
24 | UNKNOWN, Elizabeth | 1901 | Stony Middleton, Derbyshire, England | I00357 | Riemer-Zajicek 2018b |