Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBB, Alice Maud Thurza | 1911 | Winnipeg, Manitoba, Canada | I00632 | RiemerZajicek |
2 | HOBB, Alice Maud Thurza | 1911 | Winnipeg, Manitoba, Canada | I03431 | Riemer-Zajicek 2018b |
3 | JORDAN, Beatrice May | 1911 | Winnipeg, Manitoba, Canada | I00721 | RiemerZajicek |
4 | JORDAN, Clifford Whelpton | 1911 | Winnipeg, Manitoba, Canada | I00658 | RiemerZajicek |
5 | JORDAN, Clifford Whelpton | 1911 | Winnipeg, Manitoba, Canada | I04017 | Riemer-Zajicek 2018b |
6 | JORDAN, John Henry | 1911 | Winnipeg, Manitoba, Canada | I00722 | RiemerZajicek |
7 | JORDAN, John Henry | 1911 | Winnipeg, Manitoba, Canada | I01444 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GJERSEE, Mikkel Hagbart Olsen | 18 Aug 1910 | Winnipeg, Manitoba, Canada | I3908 | RiemerZajicek |