Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARE, Alan or Alvin | Abt 1928 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I04821 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | REMENAR OR ?EMENÁ?, Christina | 14 Nov 1940 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I03987 | Riemer-Zajicek 2018b |
2 | ZAJICEK, Edward Joseph | 7 Jul 1956 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01128 | Riemer-Zajicek 2018b |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRECKA, Josephine | 1930 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01129 | Riemer-Zajicek 2018b |
2 | BRECKA, Josephine | 1940 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01129 | Riemer-Zajicek 2018b |
3 | BRECKA OR BECKER, Christina | 1930 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I04668 | Riemer-Zajicek 2018b |
4 | CALLAGHAN, William Joseph | 1930 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I00776 | Riemer-Zajicek 2018b |
5 | HARE, Alan or Alvin | 1930 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I04821 | Riemer-Zajicek 2018b |
6 | REMENAR OR ?EMENÁ?, Christina | 1940 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I03987 | Riemer-Zajicek 2018b |
7 | ZAJICEK, Bernard | 1940 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01122 | Riemer-Zajicek 2018b |
8 | ZAJICEK, Edward Joseph | 1930 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01128 | Riemer-Zajicek 2018b |
9 | ZAJICEK, Edward Joseph | 1940 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01128 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRECKA, Josephine | 8 Oct 1956 | 1925 South 51st Court, Cicero, Cook, Illinois, USA | I01129 | Riemer-Zajicek 2018b |