Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Florence | 31 Mar 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I00040 | RiemerZajicek |
2 | FLETCHER, Florence | 31 Mar 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I03968 | Riemer-Zajicek 2018b |
3 | HOBB, Albert Henry George | 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I00634 | RiemerZajicek |
4 | HOBB, Albert Henry George | 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I03429 | Riemer-Zajicek 2018b |
5 | HOBB, Alice Maud Thurza | 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I00632 | RiemerZajicek |
6 | HOBB, Alice Maud Thurza | 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I03431 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Florence | 1 Nov 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I00040 | RiemerZajicek |
2 | FLETCHER, Florence | 1 Nov 1901 | 22 Rounceval St, Chipping Sodbury, Gloucestershire, England | I03968 | Riemer-Zajicek 2018b |