Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margaret | 1880 | 23 Hope St, Chicago, Cook County, IL | I01331 | RiemerZajicek |
2 | Margaret | 1900 | 23 Hope St, Chicago, Cook County, IL | I01331 | RiemerZajicek |
3 | MAHAR, Thomas Frances | 1880 | 23 Hope St, Chicago, Cook County, IL | I01334 | RiemerZajicek |
4 | NOLAN, Michael | 1880 | 23 Hope St, Chicago, Cook County, IL | I01335 | RiemerZajicek |
5 | NOLAN, Michael | 1900 | 23 Hope St, Chicago, Cook County, IL | I01335 | RiemerZajicek |
6 | RYAN, Bessie Elizabeth | 1900 | 23 Hope St, Chicago, Cook County, IL | I00606 | RiemerZajicek |
7 | RYAN, John | 1900 | 23 Hope St, Chicago, Cook County, IL | I01313 | RiemerZajicek |
8 | RYAN, John W. | 1900 | 23 Hope St, Chicago, Cook County, IL | I00608 | RiemerZajicek |
9 | RYAN, William G. | 1900 | 23 Hope St, Chicago, Cook County, IL | I00609 | RiemerZajicek |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAHAR, Thomas Frances | 18 Dec 1888 | 23 Hope St, Chicago, Cook County, IL | I01334 | RiemerZajicek |
2 | NOLAN, Michael | 15 Feb 1889 | 23 Hope St, Chicago, Cook County, IL | I01335 | RiemerZajicek |