Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARY, Rosa Caroline | 1901 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00656 | RiemerZajicek |
2 | LAWRY, Henrietta Caroline | 1901 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00684 | RiemerZajicek |
3 | PHELPS, Adolphus | 1901 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00690 | RiemerZajicek |
4 | PHELPS, Fred | 1901 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00691 | RiemerZajicek |
5 | PHELPS, Gladys | 1901 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00692 | RiemerZajicek |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARY, Rosa Caroline | Jun 1909 | 81 Wilton Rd, Fisherton Anger, Wiltshire, England | I00656 | RiemerZajicek |