Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AAS, Martha B. | 18 Sep 1950 | Alameda, California, USA | I36549448933 | ZSmith |
2 | HEXEM, Andrew | 23 Nov 1959 | Alameda, California, USA | I36549448936 | ZSmith |
3 | HEXEM, Andrew Larsen | 24 Mar 1939 | Alameda, California, USA | I36549448932 | ZSmith |
4 | PERRY, Frank David | 7 May 1989 | Alameda, California, USA | I01963 | Riemer-Zajicek 2018b |
5 | SAMONSET, Theresa | 10 Jul 1980 | Alameda, California, USA | I02748 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORSYTHE, James Robert | 1942 | Alameda, California, USA | I03608 | Riemer-Zajicek 2018b |
2 | SMITH, Ray Parker | 1948 | Alameda, California, USA | I36549215336 | ZSmith |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEXEM / KOHN | 8 Apr 1933 | Alameda, California, USA | F5 | ZSmith |
2 | HEXEM / LLOYD | 6 Mar 1931 | Alameda, California, USA | F34 | ZSmith |