Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DYE, Mary Emily | 25 Sep 1866 | Audrain County, Missouri, USA | I01398 | Riemer-Zajicek 2018b |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL, John Judy | 14 Feb 1926 | Audrain County, Missouri, USA | I01636 | Riemer-Zajicek 2018b |
2 | DYE, Jessie James | 28 Nov 1931 | Audrain County, Missouri, USA | I04191 | Riemer-Zajicek 2018b |
3 | DYE, Mary Emily | 15 Oct 1944 | Audrain County, Missouri, USA | I01398 | Riemer-Zajicek 2018b |
4 | DYE, Mildred | 14 Jan 1887 | Audrain County, Missouri, USA | I01396 | Riemer-Zajicek 2018b |
5 | RIGHTER, George Washington | 22 Jun 1933 | Audrain County, Missouri, USA | I00091 | Riemer-Zajicek 2018b |
6 | SLAUGHTER, Edwin | 13 Jul 1935 | Audrain County, Missouri, USA | I04339 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL, Alva Austin | Audrain County, Missouri, USA | I03820 | Riemer-Zajicek 2018b | |
2 | DYE, Russell Sage | Audrain County, Missouri, USA | I00180 | Riemer-Zajicek 2018b | |
3 | RIGHTER, Charles Thomas | 12 Sep 1918 | Audrain County, Missouri, USA | I00086 | Riemer-Zajicek 2018b |
4 | RIGHTER, Charles Thomas | 12 Sep 1918 | Audrain County, Missouri, USA | I00086 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BETHEL / DYE | 22 Mar 1883 | Audrain County, Missouri, USA | F00420 | Riemer-Zajicek 2018b |
2 | DYE / HOLLIS | 1 Feb 1877 | Audrain County, Missouri, USA | F00475 | Riemer-Zajicek 2018b |