Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1850 | Barnsley, Yorkshire, England | I03929 | Riemer-Zajicek 2018b |
2 | ![]() | Abt 1849 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
3 | ![]() | Abt 1837 | Barnsley, Yorkshire, England | I03227 | Riemer-Zajicek 2018b |
4 | ![]() | Abt 1870 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
5 | ![]() | Abt 1847 | Barnsley, Yorkshire, England | I03931 | Riemer-Zajicek 2018b |
6 | ![]() | Abt 1841 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
7 | ![]() | Abt 1869 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
8 | ![]() | Abt 1844 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
9 | ![]() | Abt 1870 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
10 | ![]() | Abt 1848 | Barnsley, Yorkshire, England | I04832 | Riemer-Zajicek 2018b |
11 | ![]() | Abt 1820 | Barnsley, Yorkshire, England | I00544 | RiemerZajicek |
12 | ![]() | Abt 1820 | Barnsley, Yorkshire, England | I04833 | Riemer-Zajicek 2018b |
13 | ![]() | 14 Feb 1814 | Barnsley, Yorkshire, England | I4172 | RiemerZajicek |
14 | ![]() | 14 Feb 1814 | Barnsley, Yorkshire, England | I01063 | Riemer-Zajicek 2018b |
15 | ![]() | Abt 1808 | Barnsley, Yorkshire, England | I00512 | RiemerZajicek |
16 | ![]() | Abt 1808 | Barnsley, Yorkshire, England | I01496 | Riemer-Zajicek 2018b |
17 | ![]() | Abt Feb 1847 | Barnsley, Yorkshire, England | I03071 | Riemer-Zajicek 2018b |
18 | ![]() | 24 Nov 1817 | Barnsley, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
19 | ![]() | 24 Nov 1818 | Barnsley, Yorkshire, England | I00385 | RiemerZajicek |
20 | ![]() | Abt 1840 | Barnsley, Yorkshire, England | I00546 | RiemerZajicek |
21 | ![]() | Abt 1840 | Barnsley, Yorkshire, England | I04831 | Riemer-Zajicek 2018b |
22 | ![]() | Abt 1827 | Barnsley, Yorkshire, England | I00529 | RiemerZajicek |
23 | ![]() | Abt 1827 | Barnsley, Yorkshire, England | I03414 | Riemer-Zajicek 2018b |
24 | ![]() | Abt 1853 | Barnsley, Yorkshire, England | I03416 | Riemer-Zajicek 2018b |
25 | ![]() | Abt 1817 | Barnsley, Yorkshire, England | I00511 | RiemerZajicek |
26 | ![]() | Abt 1817 | Barnsley, Yorkshire, England | I02069 | Riemer-Zajicek 2018b |
27 | ![]() | Abt Sep 1842 | Barnsley, Yorkshire, England | I00548 | RiemerZajicek |
28 | ![]() | Abt 28 Sep 1842 | Barnsley, Yorkshire, England | I04829 | Riemer-Zajicek 2018b |
29 | ![]() | Abt 1781 | Barnsley, Yorkshire, England | I166131 | RiemerZajicek |
30 | ![]() | Abt 1781 | Barnsley, Yorkshire, England | I03549 | Riemer-Zajicek 2018b |
31 | ![]() | Abt 1786 | Barnsley, Yorkshire, England | I00431 | RiemerZajicek |
32 | ![]() | Abt 1786 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
33 | ![]() | Abt 1826 | Barnsley, Yorkshire, England | I00532 | RiemerZajicek |
34 | ![]() | Abt 1826 | Barnsley, Yorkshire, England | I02901 | Riemer-Zajicek 2018b |
35 | ![]() | Abt 1891 | Barnsley, Yorkshire, England | I00480 | Riemer-Zajicek 2018b |
36 | ![]() | 1767 | Barnsley, Yorkshire, England | I02562 | RiemerZajicek |
37 | ![]() | 1767 | Barnsley, Yorkshire, England | I00143 | Riemer-Zajicek 2018b |
38 | ![]() | 1802 | Barnsley, Yorkshire, England | I02567 | RiemerZajicek |
39 | ![]() | 1802 | Barnsley, Yorkshire, England | I00167 | Riemer-Zajicek 2018b |
40 | ![]() | 17 Feb 1798 | Barnsley, Yorkshire, England | I02564 | RiemerZajicek |
41 | ![]() | 17 Feb 1798 | Barnsley, Yorkshire, England | I00848 | Riemer-Zajicek 2018b |
42 | ![]() | 05 Jul 1789 | Barnsley, Yorkshire, England | I02571 | RiemerZajicek |
43 | ![]() | 5 Jul 1789 | Barnsley, Yorkshire, England | I00163 | Riemer-Zajicek 2018b |
44 | ![]() | 1807 | Barnsley, Yorkshire, England | I02565 | RiemerZajicek |
45 | ![]() | 1807 | Barnsley, Yorkshire, England | I00777 | Riemer-Zajicek 2018b |
46 | ![]() | 1803 | Barnsley, Yorkshire, England | I02566 | RiemerZajicek |
47 | ![]() | 1803 | Barnsley, Yorkshire, England | I00168 | Riemer-Zajicek 2018b |
48 | ![]() | 29 Oct 1792 | Barnsley, Yorkshire, England | I02569 | RiemerZajicek |
49 | ![]() | 29 Oct 1792 | Barnsley, Yorkshire, England | I00165 | Riemer-Zajicek 2018b |
50 | ![]() | Abt 1829 | Barnsley, Yorkshire, England | I03417 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1840 | Barnsley, Yorkshire, England | I00546 | RiemerZajicek |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Feb 1848 | Barnsley, Yorkshire, England | I166131 | RiemerZajicek |
2 | ![]() | 7 Feb 1848 | Barnsley, Yorkshire, England | I03549 | Riemer-Zajicek 2018b |
3 | ![]() | 1895 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
4 | ![]() | 1878 | Barnsley, Yorkshire, England | I02566 | RiemerZajicek |
5 | ![]() | 1878 | Barnsley, Yorkshire, England | I00168 | Riemer-Zajicek 2018b |
6 | ![]() | 22 Dec 1858 | Barnsley, Yorkshire, England | I02561 | RiemerZajicek |
7 | ![]() | 22 Dec 1858 | Barnsley, Yorkshire, England | I01370 | Riemer-Zajicek 2018b |
8 | ![]() | 1851 | Barnsley, Yorkshire, England | I02570 | RiemerZajicek |
9 | ![]() | 1851 | Barnsley, Yorkshire, England | I00164 | Riemer-Zajicek 2018b |
10 | ![]() | Abt 20 Mar 1857 | Barnsley, Yorkshire, England | I00510 | RiemerZajicek |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Barnsley, Yorkshire, England | I03929 | Riemer-Zajicek 2018b |
2 | ![]() | 1851 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
3 | ![]() | 1871 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
4 | ![]() | 1881 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
5 | ![]() | 1891 | Barnsley, Yorkshire, England | I02101 | Riemer-Zajicek 2018b |
6 | ![]() | 1841 | Barnsley, Yorkshire, England | I03227 | Riemer-Zajicek 2018b |
7 | ![]() | 1841 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
8 | ![]() | 1851 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
9 | ![]() | 1871 | Barnsley, Yorkshire, England | I03616 | Riemer-Zajicek 2018b |
10 | ![]() | 1871 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
11 | ![]() | 1881 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
12 | ![]() | 1891 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
13 | ![]() | 1901 | Barnsley, Yorkshire, England | I03982 | Riemer-Zajicek 2018b |
14 | ![]() | 1851 | Barnsley, Yorkshire, England | I03931 | Riemer-Zajicek 2018b |
15 | ![]() | 1841 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
16 | ![]() | 1851 | Barnsley, Yorkshire, England | I03932 | Riemer-Zajicek 2018b |
17 | ![]() | 1871 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
18 | ![]() | 1881 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
19 | ![]() | 1891 | Barnsley, Yorkshire, England | I03793 | Riemer-Zajicek 2018b |
20 | ![]() | 1851 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
21 | ![]() | 1861 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
22 | ![]() | 1871 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
23 | ![]() | 1881 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
24 | ![]() | 1891 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
25 | ![]() | 1901 | Barnsley, Yorkshire, England | I03930 | Riemer-Zajicek 2018b |
26 | ![]() | 1871 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
27 | ![]() | 1881 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
28 | ![]() | 1901 | Barnsley, Yorkshire, England | I03876 | Riemer-Zajicek 2018b |
29 | ![]() | 1851 | Barnsley, Yorkshire, England | I04832 | Riemer-Zajicek 2018b |
30 | ![]() | 1851 | Barnsley, Yorkshire, England | I04833 | Riemer-Zajicek 2018b |
31 | ![]() | 1841 | Barnsley, Yorkshire, England | I02762 | Riemer-Zajicek 2018b |
32 | ![]() | 1841 | Barnsley, Yorkshire, England | I04831 | Riemer-Zajicek 2018b |
33 | ![]() | 1851 | Barnsley, Yorkshire, England | I02069 | Riemer-Zajicek 2018b |
34 | ![]() | 1841 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
35 | ![]() | 1851 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
36 | ![]() | 1851 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
37 | ![]() | 1861 | Barnsley, Yorkshire, England | I02127 | Riemer-Zajicek 2018b |
38 | ![]() | 1841 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
39 | ![]() | 1851 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
40 | ![]() | 1861 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
41 | ![]() | 1871 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
42 | ![]() | 1881 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
43 | ![]() | 1891 | Barnsley, Yorkshire, England | I03615 | Riemer-Zajicek 2018b |
44 | ![]() | 1841 | Barnsley, Yorkshire, England | I03753 | Riemer-Zajicek 2018b |
45 | ![]() | 1841 | Barnsley, Yorkshire, England | I02789 | Riemer-Zajicek 2018b |
46 | ![]() | 1871 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
47 | ![]() | 1881 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
48 | ![]() | 1891 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
49 | ![]() | 1901 | Barnsley, Yorkshire, England | I03878 | Riemer-Zajicek 2018b |
50 | ![]() | 1901 | Barnsley, Yorkshire, England | I04799 | Riemer-Zajicek 2018b |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER / HORTON | 23 Jan 1840 | Barnsley, Yorkshire, England | F00135 | RiemerZajicek |
2 | FLETCHER / HORTON | 23 Jan 1840 | Barnsley, Yorkshire, England | F00738 | Riemer-Zajicek 2018b |
3 | NEWBORN or NEWBURN / FLETCHER | 2 Jun 1825 | Barnsley, Yorkshire, England | F60812 | RiemerZajicek |