Latitude: 51.3951420, Longitude: -2.3205910Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1838 | Bathampton, Somerset, England | I02024 | Riemer-Zajicek 2018b | |
| 2 | Abt 1810 | Bathampton, Somerset, England | I01974 | Riemer-Zajicek 2018b | |
| 3 | Abt 1817 | Bathampton, Somerset, England | I02617 | Riemer-Zajicek 2018b | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1861 | Bathampton, Somerset, England | I01196 | Riemer-Zajicek 2018b | |
| 2 | 1861 | Bathampton, Somerset, England | I04635 | Riemer-Zajicek 2018b | |
| 3 | 1861 | Bathampton, Somerset, England | I03939 | Riemer-Zajicek 2018b | |
| 4 | 1861 | Bathampton, Somerset, England | I04636 | Riemer-Zajicek 2018b | |
| 5 | 1861 | Bathampton, Somerset, England | I04634 | Riemer-Zajicek 2018b | |
| 6 | 1861 | Bathampton, Somerset, England | I01195 | Riemer-Zajicek 2018b | |
| 7 | 1861 | Bathampton, Somerset, England | I01974 | Riemer-Zajicek 2018b | |
| 8 | 1861 | Bathampton, Somerset, England | I04466 | Riemer-Zajicek 2018b | |
| 9 | 1861 | Bathampton, Somerset, England | I01446 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FISHER / BOWEN | 3 Mar 1835 | Bathampton, Somerset, England | F00517 | Riemer-Zajicek 2018b |