Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWEN, Lydia | Abt 1863 | Bedminster, Somersetshire, England | I01528 | RiemerZajicek |
2 | BOWEN, Mary Ann | Abt 1865 | Bedminster, Somersetshire, England | I01529 | RiemerZajicek |
3 | BOWEN, Thomas Frank | Abt 1870 | Bedminster, Somersetshire, England | I01530 | RiemerZajicek |
4 | GILL, Edwin | 1890 | Bedminster, Somersetshire, England | I01465 | RiemerZajicek |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, James | 1873 | Bedminster, Somersetshire, England | I01581 | RiemerZajicek |
2 | MAGGS, George Joseph | 22 Dec 1886 | Bedminster, Somersetshire, England | I01473 | RiemerZajicek |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILL, Arthur George | 1891 | Bedminster, Somersetshire, England | I01468 | RiemerZajicek |
2 | GILL, Edwin | 1891 | Bedminster, Somersetshire, England | I01465 | RiemerZajicek |
3 | GILL, Harold John | 1891 | Bedminster, Somersetshire, England | I01467 | RiemerZajicek |
4 | GILL, Robert | 1891 | Bedminster, Somersetshire, England | I01462 | RiemerZajicek |
5 | LEES, Sarah Ann | 1891 | Bedminster, Somersetshire, England | I01463 | RiemerZajicek |
6 | MAGGS, George Joseph | 1861 | Bedminster, Somersetshire, England | I01473 | RiemerZajicek |
7 | MAGGS, George Joseph | 1871 | Bedminster, Somersetshire, England | I01473 | RiemerZajicek |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BINDON / YOUNG | 1888 | Bedminster, Somersetshire, England | F00240 | RiemerZajicek |
2 | FISHER / FISHER | Abt Jun 1869 | Bedminster, Somersetshire, England | F00162 | RiemerZajicek |
3 | JORDAN / WHELPTON | 1878 | Bedminster, Somersetshire, England | F00195 | RiemerZajicek |