Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHVOY, Josephine | 10 Feb 1945 | Berwyn, Cook, Illinois, USA | I03625 | Riemer-Zajicek 2018b |
2 | CHVOY, Otto William | 27 Dec 1997 | Berwyn, Cook, Illinois, USA | I00309 | Riemer-Zajicek 2018b |
3 | FEDOR, Mary Antonia | 26 Apr 2006 | Berwyn, Cook, Illinois, USA | I03911 | Riemer-Zajicek 2018b |
4 | KRISTUFEK, Benjamin Bohumil | 15 Jun 1972 | Berwyn, Cook, Illinois, USA | I03928 | Riemer-Zajicek 2018b |
5 | KRISTUFEK, Charles John | 7 Sep 1972 | Berwyn, Cook, Illinois, USA | I04903 | Riemer-Zajicek 2018b |
6 | KRISTUFEK, Laddie George | 23 Jan 1982 | Berwyn, Cook, Illinois, USA | I04908 | Riemer-Zajicek 2018b |
7 | KUCERA, Mary | 11 Jul 1935 | Berwyn, Cook, Illinois, USA | I01586 | Riemer-Zajicek 2018b |
8 | LUSK, Janette "Jennie" | 20 Apr 1987 | Berwyn, Cook, Illinois, USA | I00889 | Riemer-Zajicek 2018b |
9 | PAVLIS, Bohumil E | Feb 1971 | Berwyn, Cook, Illinois, USA | I02481 | Riemer-Zajicek 2018b |
10 | PAZERECKIS, Alphonse A | 9 Aug 1991 | Berwyn, Cook, Illinois, USA | I02475 | Riemer-Zajicek 2018b |
11 | PAZERECKIS, Anthony | 6 Jan 1984 | Berwyn, Cook, Illinois, USA | I02474 | Riemer-Zajicek 2018b |
12 | REMENAR, Emilia Emma | 28 Jul 1942 | Berwyn, Cook, Illinois, USA | I1870 | RiemerZajicek |
13 | REMENAR, Emma | 28 Jul 1942 | Berwyn, Cook, Illinois, USA | I01678 | Riemer-Zajicek 2018b |
14 | TUKA, Francis | 1 May 1920 | Berwyn, Cook, Illinois, USA | I00417 | Riemer-Zajicek 2018b |
15 | VONDRASEK, Baby Girl | 10 Dec 1935 | Berwyn, Cook, Illinois, USA | I02104 | Riemer-Zajicek 2018b |
16 | VONDRASEK, Otto James | Dec 1968 | Berwyn, Cook, Illinois, USA | I02065 | Riemer-Zajicek 2018b |
17 | ZAJICEK, Viola or Violet | 9 Jan 1921 | Berwyn, Cook, Illinois, USA | I00201 | Riemer-Zajicek 2018b |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHVOY, Evelyn Emily | 1930 | Berwyn, Cook, Illinois, USA | I01820 | Riemer-Zajicek 2018b |
2 | CHVOY, Evelyn Emily | 1 Apr 1940 | Berwyn, Cook, Illinois, USA | I01820 | Riemer-Zajicek 2018b |
3 | CHVOY, Otto John | 1930 | Berwyn, Cook, Illinois, USA | I00307 | Riemer-Zajicek 2018b |
4 | CHVOY, Otto John | 1 Apr 1940 | Berwyn, Cook, Illinois, USA | I00307 | Riemer-Zajicek 2018b |
5 | CHVOY, Otto William | 1930 | Berwyn, Cook, Illinois, USA | I00309 | Riemer-Zajicek 2018b |
6 | CHVOY, Otto William | 1 Apr 1940 | Berwyn, Cook, Illinois, USA | I00309 | Riemer-Zajicek 2018b |
7 | KACZMAREK, Raymond Eugene Kasmar or | 1930 | Berwyn, Cook, Illinois, USA | I00341 | Riemer-Zajicek 2018b |
8 | KACZMAREK, Raymond Eugene Kasmar or | 1930 | Berwyn, Cook, Illinois, USA | I341 | Riemer-Zajicek 2018b |
9 | PAZERECKIS, Matilda | 1974 | Berwyn, Cook, Illinois, USA | I02471 | Riemer-Zajicek 2018b |
10 | ROBB, Theresa | 1930 | Berwyn, Cook, Illinois, USA | I00833 | Riemer-Zajicek 2018b |
11 | VODAK, Emily | 1930 | Berwyn, Cook, Illinois, USA | I01825 | Riemer-Zajicek 2018b |
12 | VODAK, Emily | 1 Apr 1940 | Berwyn, Cook, Illinois, USA | I01825 | Riemer-Zajicek 2018b |
13 | VONDRASEK, Otto James | 1942 | Berwyn, Cook, Illinois, USA | I02065 | Riemer-Zajicek 2018b |