Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAGNALL, Elizabeth | Abt 1863 | Birmingham, Warwickshire, England | I00025 | ZBagnall Family Tree |
2 | BAGNALL, Fred | 08 Mar 1867 | Birmingham, Warwickshire, England | I00007 | ZBagnall Family Tree |
3 | BAGNALL, Jane | Abt 1843 | Birmingham, Warwickshire, England | I00030 | ZBagnall Family Tree |
4 | BAGNALL, John | Abt 1845 | Birmingham, Warwickshire, England | I00142 | ZBagnall Family Tree |
5 | BAGNALL, Joseph | Abt 1852 | Birmingham, Warwickshire, England | I00029 | ZBagnall Family Tree |
6 | BAGNALL, Mary | Abt 1845 | Birmingham, Warwickshire, England | I00028 | ZBagnall Family Tree |
7 | BAGNALL, Sarah A. | Abt 1871 | Birmingham, Warwickshire, England | I00023 | ZBagnall Family Tree |
8 | BAGNALL, Thomas H | 22 Aug 1865 | Birmingham, Warwickshire, England | I00021 | ZBagnall Family Tree |
9 | BAGNALL, Thomas Henry | Abt 1840 | Birmingham, Warwickshire, England | I00024 | ZBagnall Family Tree |
10 | BAGNALL, Walter | Abt 1869 | Birmingham, Warwickshire, England | I00022 | ZBagnall Family Tree |
11 | BAGNALL, William | Abt 1847 | Birmingham, Warwickshire, England | I00143 | ZBagnall Family Tree |
12 | BRETTELL, Ann | Abt 1832 | Birmingham, Warwickshire, England | I523 | ZNewman |
13 | BROADWAY, Ellen | Abt 1845 | Birmingham, Warwickshire, England | I527 | ZNewman |
14 | DAVIES, Catherine | Abt 1835 | Birmingham, Warwickshire, England | I05708 | Riemer-Zajicek 2018b |
15 | DAVIES, Richard | 1811 | Birmingham, Warwickshire, England | I05662 | Riemer-Zajicek 2018b |
16 | EUSTACE, Albert | Abt 1879 | Birmingham, Warwickshire, England | I00124 | ZBagnall Family Tree |
17 | EUSTACE, Arthur | Abt 1870 | Birmingham, Warwickshire, England | I00010 | ZBagnall Family Tree |
18 | EUSTACE, Edmund | Abt 1860 | Birmingham, Warwickshire, England | I00137 | ZBagnall Family Tree |
19 | EUSTACE, Emma | Abt 1847 | Birmingham, Warwickshire, England | I00035 | ZBagnall Family Tree |
20 | EUSTACE, Henry | Abt 1854 | Birmingham, Warwickshire, England | I00134 | ZBagnall Family Tree |
21 | EUSTACE, James | Abt 1823 | Birmingham, Warwickshire, England | I00132 | ZBagnall Family Tree |
22 | EUSTACE, John | Abt 1845 | Birmingham, Warwickshire, England | I00009 | ZBagnall Family Tree |
23 | EUSTACE, Matilda | Abt 1868 | Birmingham, Warwickshire, England | I00008 | ZBagnall Family Tree |
24 | EUSTACE, Minnie | Abt 1873 | Birmingham, Warwickshire, England | I00123 | ZBagnall Family Tree |
25 | EUSTACE, Sarah Ann | Abt 1858 | Birmingham, Warwickshire, England | I00136 | ZBagnall Family Tree |
26 | EUSTACE, Thurma? | Abt 1856 | Birmingham, Warwickshire, England | I00135 | ZBagnall Family Tree |
27 | EUSTACE, William | Abt 1850 | Birmingham, Warwickshire, England | I00138 | ZBagnall Family Tree |
28 | JOHNSON, Lydia | Abt 1852 | Birmingham, Warwickshire, England | I05042 | Riemer-Zajicek 2018b |
29 | LLOYD, Sarah | Abt 1825 | Birmingham, Warwickshire, England | I00133 | ZBagnall Family Tree |
30 | NEWMAN, William | Abt 1846 | Birmingham, Warwickshire, England | I604 | ZNewman |
31 | NEWMAN, William John | Abt 1877 | Birmingham, Warwickshire, England | I466 | ZNewman |
32 | PAYTON, Joseph | Abt 1787 | Birmingham, Warwickshire, England | I00032 | ZBagnall Family Tree |
33 | PAYTON, Sarah | Abt 1839 | Birmingham, Warwickshire, England | I00020 | ZBagnall Family Tree |
34 | WILKES, Gilbert | Abt 1829 | Birmingham, Warwickshire, England | I569 | ZNewman |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAGNALL, John | Bef 17 Apr 1848 | Birmingham, Warwickshire, England | I00149 | ZBagnall Family Tree |
2 | BAGNALL, Thomas Henry | 1893 | Birmingham, Warwickshire, England | I00024 | ZBagnall Family Tree |
3 | CHEADLE, Ann | Bef 25 Aug 1847 | Birmingham, Warwickshire, England | I00151 | ZBagnall Family Tree |
4 | EUSTACE, James | 1895 | Birmingham, Warwickshire, England | I00132 | ZBagnall Family Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah | 1871 | Birmingham, Warwickshire, England | I489 | ZNewman |
2 | BROADWAY, Ellen | 1881 | Birmingham, Warwickshire, England | I527 | ZNewman |
3 | BROADWAY, Ellen | 1891 | Birmingham, Warwickshire, England | I527 | ZNewman |
4 | NEWMAN, Matthew | 1871 | Birmingham, Warwickshire, England | I441 | ZNewman |
5 | NEWMAN, Matthew | 1901 | Birmingham, Warwickshire, England | I441 | ZNewman |
6 | NEWMAN, William | 1881 | Birmingham, Warwickshire, England | I604 | ZNewman |
7 | NEWMAN, William | 1891 | Birmingham, Warwickshire, England | I604 | ZNewman |
8 | NEWMAN, William John | 1881 | Birmingham, Warwickshire, England | I466 | ZNewman |
9 | NEWMAN, William John | 1891 | Birmingham, Warwickshire, England | I466 | ZNewman |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAGNALL / PAYTON | 29 Sep 1861 | Birmingham, Warwickshire, England | F00011 | ZBagnall Family Tree |