Latitude: 51.2442461, Longitude: 6.1818561Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Dec 1825 | Brüggen am Niederrhein, Germany | I00641 | Riemer-Zajicek 2018b | |
| 2 | 8 Feb 1784 | Brüggen am Niederrhein, Germany | I02806 | Riemer-Zajicek 2018b | |
| 3 | 8 Jan 1853 | Brüggen am Niederrhein, Germany | I01109 | Riemer-Zajicek 2018b | |
| 4 | 8 Jul 1865 | Brüggen am Niederrhein, Germany | I01111 | Riemer-Zajicek 2018b | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Sep 1911 | Brüggen am Niederrhein, Germany | I00641 | Riemer-Zajicek 2018b | |
| 2 | 21 Jan 1884 | Brüggen am Niederrhein, Germany | I01113 | Riemer-Zajicek 2018b | |
| 3 | Brüggen am Niederrhein, Germany | I02833 | Riemer-Zajicek 2018b | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ERCKES / CUEPPERS | 12 May 1767 | Brüggen am Niederrhein, Germany | F01299 | Riemer-Zajicek 2018b |
| 2 | HILD / KEMMAN | 23 Nov 1896 | Brüggen am Niederrhein, Germany | F00296 | Riemer-Zajicek 2018b |